Existing Hamilton-Niagara Radio Stations
CFAJ-AM / CFBU-FM / CFLZ-FM / CFMU-FM / CHAM-AM / CHKX-FM / CHML-AM / CHRE-FM / CHTZ-FM / CING-FM / CIOI-FM / CIXL-FM / CJED-FM / CJXY-FM / CKLH-FM / CKOC-AM / CKTB-AM / CKYY-FM
Burlington
CING-FM (Energy 95.3) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CING-FM | 2000 | 95.3 | 100,000 | Corus Entertainment |
CING-FM | 1999 | 107.9 | 26.100 | Corus Entertainment |
CING-FM | 1997 | 107.9 | 26,100 | Shaw Radio Ltd. |
CING-FM | 1976 | 107.9 | 50,000 | Burlington Broadcasting Inc. |
Hamilton
CFMU-FM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFMU-FM | 2000 | 93.3 | 166 | CFMU Radio Inc. |
CFMU-FM | 1991 | 93.3 | 250 | CFMU Radio Inc. |
CFMU-FM | 1978 | 93.3 | 50 | CFMU Radio Inc. |
CHAM-AM (Funny 820) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHAM-AM | 2013 | 820 | 50,000/10,000 | Bell Media |
CHAM-AM | 2007 | 820 | 50,000/10,000 | Astral Media Inc |
CHAM-AM | 2002 | 820 | 50,000/10,000 | Standard Radio Inc. |
CHIQ-AM | 2000 | 820 | 50,000/10,000 | Telemedia Radio Inc. |
CHAM-AM | 1997 | 820 | 50,000/10,000 | Affinity Radio Group Inc. |
CHAM-AM | 1993 | 820 | 50,000/10,000 | Golden West Broadcasting Ltd. |
CHAM-AM | 1985 | 820 | 50,000/10,000 | Moffat Communications Ltd. |
CHAM-AM | 1982 | 1280 | 10.000 | Moffat Communications Ltd. |
CJJD-AM | 1981 | 1280 | 10.000 | Moffat Communications Ltd. |
CJJD-AM | 1976 | 1280 | 10,000 | Dancy Broadcasting Ltd. |
CHAM-AM | 1972 | 1280 | 10,000 | Radio Rogers Ltd. |
CHAM-AM | 1968 | 1280 | 10,000 | Rogers Broadcasting Ltd. |
CHIQ-AM | 1965 | 1280 | 10,000/5,000 | CHIQ Ltd. |
CHIQ-AM | 1963 | 1280 | 5,000 | CHIQ Ltd. |
CHKX-FM (KX94.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHKX-FM | 2011 | 94.7 | 1,880 | Burlington Communications Inc. |
CIWV-FM | 2000 | 94.7 | 1,880 | Burlington Communications Inc. |
CHML-AM (Global News Radio 900 CHML) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHML-AM | 2000 | 900 | 50 | Corus Entertainment Inc. |
CHML-AM | 1997 | 900 | 50 | WIC Radio Ltd. (Western Broadcasting) |
CHML-AM | 1985 | 900 | 50 | Westcom Radio Group Ltd. (Western Broadcasting) |
CHML-AM | 1978 | 900 | 5 | Radio ML Ltd. (Western Broadcasting) |
CHML-AM | 1978 | 900 | 50 | Radio ML Ltd. (Western Broadcasting) |
CHML-AM | 1946 | 900 | 5 | Maple Leaf Broadcasting Co., Ltd. (Ken Soble) |
CHML-AM | 1944 | 900 | 1 | Maple Leaf Broadcasting Co., Ltd. (Ken Soble) |
CHML-AM | 1941 | 900 | 900 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1936 | 1010 | .1 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1935 | 880 | .1 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1928 | 880 | .05 | Maple Leaf Radio Company |
CHML-AM | 1927 | 880 | .05 | Maple Leaf Radio Company |
CIOI-FM (The Hawk 101.5) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIOI-FM | 1998 | 101.5 | 160 | The Mohawk College Radio Corp. |
CJXY-FM (Y108) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJXY-FM | 2000 | 107.9 | 100,000 | Corus Entertainment Inc. |
CJXY-FM | 1997 | 95.3 | 100,000 | WIC Radio Ltd. (Western Broadcasting) |
CJXY-FM | 1991 | 95.3 | 100,000 | Westcom Radio Group Ltd. (Western Broadcasting) |
CKDS-FM | 1985 | 95.3 | 100,000 | Westcom Radio Group Ltd. (Western Broadcasting) |
CKDS-FM | 1974 | 95.3 | 100,000 | Radio ML Ltd. (Western Broadcasting) |
CKDS-FM | 1967 | 95.3 | 100,000 | Maple Leaf Broadcasting Co. Ltd. |
CHML-FM | 1964 | 95.3 | 2,900 | Maple Leaf Broadcasting Co. Ltd. |
CHML-FM | 1948 | 94.1 | 250 | Maple Leaf Broadcasting Co. Ltd. |
CKLH-FM (102.9 K-Lite) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKLH-FM | 2013 | 102.9 | 40,300 | Bell Media |
CKLH-FM | 2007 | 102.9 | 40,300 | Astral Media Inc |
CKLH-FM | 2002 | 102.9 | 40,300 | Standard Radio Inc. |
CKLH-FM | 1999 | 102.9 | 40,300 | Telemedia Radio Inc. |
CKLH-FM | 1993 | 102.9 | 40,300 | Radiocorp Inc. |
CKLH-FM | 1986 | 102.9 | 40,300 | Armadale Communications Ltd. |
CKOC-AM (TSN 1150) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKOC-AM | 2013 | 1150 | 50,000 | Bell Media |
CKOC-AM | 2007 | 1150 | 50,000 | Astral Media Inc |
CKOC-AM | 2002 | 1150 | 50,000 | Standard Radio Inc. |
CKOC-AM | 1999 | 1150 | 50,000 | Telemedia Radio Inc. |
CKOC-AM | 1993 | 1150 | 50,000 | Radiocorp Inc. |
CKOC-AM | 1992 | 1150 | 50,000 | Armadale Communications Ltd. |
CKOC-AM | 1979 | 1150 | 50,000 | Armadale Communications Ltd. |
CKOC-AM | 1970 | 1150 | 10,000 | Wentworth becomes Armadale Communications |
CKOC-AM | 1969 | 1150 | 10,000 | Sifton family buys Wentworth Radio shares |
CKOC-AM | 1967 | 1150 | 10,000 | Wentworth Radio Broadcasting Co. Ltd. |
CKOC-AM | 1956 | 1150 | 5,000 | Sifton family gains control of Wentworth Radio |
CKOC-AM | 1946 | 1150 | 5,000 | Wentworth Radio Broadcasting Co. Ltd. |
CKOC-AM | 1945 | 1150 | 5,000 | Wentworth Radio (TP&C / Sifton Family) |
CKOC-AM | 1941 | 1150 | 1,000/500 | TP&C sells 20% of Wentworth to the Sifton family |
CKOC-AM | 1939 | 1120 | 1,000/500 | Taylor, Pearson & Carson buys 40% of Wentworth |
CKOC-AM | 1938 | 1120 | 1,000/500 | CKOC – managed by All-Canada Mutually Operated Stns. |
CKOC-AM | 1936 | 1120 | 1,000/500 | Wentworth Radio Broadcasting Co. |
CKOC-AM | 1933 | 1120 | 500 | Wentworth Radio Broadcasting Co. |
CKOC-AM | 1931 | 630 | 500 | Wentworth Radio Broadcasting Co. |
CKOC-AM | 1930 | 1120 | 500 | Wentworth Radio Supply Co. |
CKOC-AM | 1927 | 880 | 100 | Wentworth Radio Supply Co. |
CKOC-AM | 1925 | 880 | 50 | Wentworth Radio Supply Co. |
CKOC-AM | 1924 | 410 metres | 20 | Wentworth Radio Supply Co. |
CKOC-AM | 1922 | 410 metres | 20 | Ontario Cycle / Wentworth Radio & Auto Supply Co. |
Niagara Falls
CJED-FM (105.1 The River) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJED-FM | 2018 | 105.1 | 406 | Byrnes Communications Inc. |
CJED-FM | 2012 | 105.1 | 406 | Vista Radio Ltd. |
CJED-FM | 2011 | 105.1 | 406 | Haliburton Broadcasting Group Inc. |
CFLZ-FM | 2011 | 105.1 | 406 | Haliburton Broadcasting Group Inc. |
CFLZ-FM | 2001 | 105.1 | 406 | Niagara Broadcasting Ltd. |
CFLZ-FM | 1998 | 105.1 | 406 | Niagara Broadcasting Ltd. |
CFLZ-FM | 1992 | 91.9 | 8 | CJRN 710 inc |
Niagara Falls/Fort Erie
CFLZ-FM (101.1 More FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFLZ-FM | 2018 | 101.1 | 19,700 | Byrnes Communications Inc. |
CFLZ-FM | 2012 | 101.1 | 19,700 | Vista Radio Ltd. |
CFLZ-FM | 2011 | 101.1 | 19,700 | Haliburton Broadcasting Group Inc. |
CKEY-FM | 2011 | 101.1 | 19,700 | Haliburton Broadcasting Group Inc. |
CKEY-FM | 2005 | 101.1 | 19,700 | Northguard Capital Corp. |
CKEY-FM | 1996 | 101.1 | 19,700 | Keith Dancy’s Fort Communications Inc. |
CKEY-FM | 1991 | 101.1 | 8,670 | Keith Dancy’s Fort Communications Inc. |
CJFT-FM | 1991 | 101.1 | 8,670 | Keith Dancy’s Fort Communications Inc. |
CJFT-AM | 1986 | 530 | 250 | Keith Dancy’s Fort Communications Inc. |
St. Catharines
CFAJ-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFAJ-AM | 2020 | 1220 | 10,000 | Radio Dhun |
CFBU-FM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFBU-FM | 1997 | 103.7 | 250 watts | Brock University Student Collective |
CHRE-FM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHRE-FM | 2013 | 105.7 | 100,000 | Bell Media |
CHRE-FM | 2007 | 105.7 | 100,000 | Astral Media Inc |
CHRE-FM | 2002 | 105.7 | 100,000 | Standard Radio Inc. |
CHRE-FM | 1982 | 105.7 | 100,000 | Redmond Broadcasting Inc. |
CHRE-FM | 1979 | 105.7 | 50,000 | Radio Station CHSC Ltd. (Bob Redmond) |
CHSC-FM | 1967 | 105.7 | 50,000 | Radio Station CHSC Ltd. (Bob Redmond) |
CHTZ-FM (97.7 HTZ-FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHTZ-FM | 2013 | 97.7 | 50,000 | Bell Media |
CHTZ-FM | 2007 | 97.7 | 50,000 | Astral Media Inc |
CHTZ-FM | 2002 | 97.7 | 50,000 | Standard Radio Inc. |
CHTZ-FM | 1990 | 97.7 | 50,000 | Affinity Radio Group Inc. |
CHTZ-FM | 1986 | 97.7 | 50,000 | Standard Radio Inc. |
CJQR-FM | 1985 | 97.7 | 50,000 | Standard purchased by Slaight Communications |
CJQR-FM | 1980 | 97.7 | 50,000 | Standard Broadcasting Corp. Ltd. |
CJQR-FM | 1979 | 97.7 | 50,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-FM | 1975 | 97.7 | 50,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-FM | 1949 | 97.7 | 250 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM (Newstalk 610 CKTB) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKTB-AM | 2013 | 610 | 10,000/5,000 | Bell Media |
CKTB-AM | 2007 | 610 | 10,000/5,000 | Astral Media Inc |
CKTB-AM | 2002 | 610 | 10,000/5,000 | Standard Radio Inc. |
CKTB-AM | 1997 | 610 | 10,000/5,000 | Affinity Radio Group Inc. |
CKTB-AM | 1985 | 610 | 10,000/5,000 | Standard purchased by Slaight Communications |
CKTB-AM | 1980 | 610 | 10,000/5,000 | Standard Broadcasting Corp. Ltd. |
CKTB-AM | 1964 | 610 | 10,0005,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM | 1959 | 610 | 5,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM | 1950 | 620 | 1,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM | 1946 | 1550 | 1,000 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM | 1944 | 1230 | 100 | Niagara District Broadcasting Co. Ltd. |
CKTB-AM | 1941 | 1230 | 129 | Edward T. Sandell |
CKTB-AM | 1933 | 1200 | 100 | Edward T. Sandell |
CKTB-AM | 1930 | 1120 | 50 | Edward T. Sandell |
Welland
CIXL-FM (Giant FM 91.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIXL-FM | 2005 | 91.7 | 27,420 | R. B. Communications (David Holgate) |
CHOW-FM | 1999 | 91.7 | 27,420 | R.B. Communications |
CHOW-AM | 1994 | 1470 | 10,000 | R.B. Communications |
CHOW-AM | 1981 | 1470 | 10,000 | Wellport Broadcasting Ltd. |
CHOW-AM | 1978 | 1470 | 10,000/2,500 | Wellport Broadcasting Ltd. |
CHOW-AM | 1960 | 1470 | 1,000/500 | Wellport Broadcasting Ltd. |
CHOW-AM | 1957 | 1470 | 500 day | Wellport Broadcasting Ltd. |
CKYY-FM (Country 89) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKYY-FM | 2014 | 89.1 | 3,100 | R.B. Communications Ltd. |
Former Hamilton-Niagara Radio Stations
CFCU-AM / CFKC-AM / CHCS-AM / CHSC-AM / CJRN-AM / CJSH-FM
Hamilton
CFCU-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFCU-AM | 1925 | n/a | n/a | Jack Elliott / Left the Air |
CFCU-AM | 1923 | 410 metres | 20 w | Jack Elliott |
CHCS-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHCS-AM | 1933 | 680 | n/a | Hamilton Spectator / Left the Air |
CHCS-AM | 1926 | 889 kHz | 10 w | Hamilton Spectator |
CHCS-AM | 1924 | 410 | 2000 | Hamilton Spectator |
CHCS-AM | 1923 | 410 | 20 w | Hamilton Spectator |
CJSH-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJSH-FM | 1952 | 102.9 | 9,200 | Hamilton Spectator / Left the Air |
CJSH-FM | 1948 | 102.9 | 9,200 | Hamilton Spectator |
Niagara Falls
CJRN-AM (Niagara Falls Tourist Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJRN-AM | 1988 | 710 | 10,000/5,000 | CJRN 710 Inc. |
CJRN-AM | 1978 | 710 | 5,000/2,500 | CJRN 710 Inc. |
CJRN-AM | 1970 | 710 | 5,000/2,500 | Radio Niagara Ltd. |
CJRN-AM | 1964 | 1600 | 10,000 | Radio Niagara Ltd. |
CHVC-AM | 1954 | 1600 | 5,000 | Radio Station CHVC Ltd. |
CHVC-AM | 1947 | 1600 | 1 day | Radio Station CHVC Ltd. |
St. Catharines
CHSC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHSC-AM | 2010 | 1220 | 10,000 | Closed down October 1st 2010 |
CHSC-AM | 2002 | 1220 | 10,000 | Pellpropco Inc. |
CHSC-AM | 1990 | 1220 | 10,000 | Coultis Broadcasting Ltd. |
CHSC-AM | 1981 | 1220 | 10,000 | Radio Station CHSC Ltd. |
CHSC-AM | 1967 | 1220 | 1,000/500 | Radio Station CHSC Ltd. |
CHSC-AM | n/a | n/a | n/a | n/a |
Thorald
CFKC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFKC-AM | 1926 | 1210 | 75 | D. J. Fendell / Left the Air |
CFKC-AM | 1925 | 1210 kHz | 75 | D. J. Fendell |