Existing City of Toronto Radio Stations
CBL-FM / CBLA-FM / CFMJ-AM / CFMZ-FM / CFNY-FM / CFPT-FM / CFRB-AM / CFRX-SW / CFTR-AM / CFXJ-FM / CFZM-AM / CHBM-FM / CHFI-FM / CHHA-AM / CHIN-1-FM / CHIN-AM / CHIN-FM / CHKT-AM / CHOQ-FM / CHRY-FM / CHTO-AM / CHUM-AM / CHUM-FM / CILQ-FM / CIND-FM / CIRR-FM / CIRV-FM / CIUT-FM / CJBC-AM / CJBC-FM/ / CJCL-AM / CJRK-FM / CJRT-FM / CJRU-AM / CJSA-FM / CJVF-FM / CKFG-FM / CKFM-FM / CKHC-FM / CKIS-FM / CKRG-FM
North York
CFMJ-AM (Global News Radio 640 Toronto) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFMJ-AM | 2002 | 640 | 50,000 | Corus Entertainment Inc. |
CFYI-AM | 2000 | 640 | 50,000 | Corus Entertainment Inc. |
CFYI-AM | 1999 | 640 | 50,000 | WIC Radio Ltd. |
CHOG-AM | 1990 | 640 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CFGM-AM | 1988 | 640 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CHOG-AM | 1988 | 640 | 50,000 | WIC Radio Ltd. (Western Int’l. Communications) |
CFGM-AM | 1985 | 1320 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CFGM-AM | 1978 | 1320 | 50,000 | CFGM Broadcasting Ltd. |
CFGM-AM | 1973 | 1310 | 50,000 | CFGM becomes part of IWC |
CFGM-AM | 1971 | 1310 | 50,000 | Slaight Communications buys CFGM |
CFGM-AM | 1969 | 1310 | 50,000 | CFGM Broadcasting Ltd. |
CFGM-AM | 1966 | 1310 | 10,000/2,500 | CFGM Broadcasting Ltd. |
CFGM-AM | 1961 | 1310 | 10,000/2,500 | Radio Richmond Hill Ltd. |
CJRH-AM | 1959 | 1310 | 1,000/250 | Radio Richmond Hill Ltd. |
CJRH-AM | 1957 | 1300 | 500 day | Radio Richmond Hill Ltd. |
Notes: Formerly CJRH, CFGM, CHOG, CFYI
CHRY-FM (Campus – Vibe 105) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHRY-FM | 2006 | 105.5 | 158 | CHRY Community Radio Inc. |
CHRY-FM | 1987 | 105.5 | 50 | CHRY Community Radio Inc. (York University) |
CILQ-FM (Q107) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CILQ-FM | 2000 | 107.1 | 40,000 | Corus Entertainment Inc. |
CILQ-FM | 1997 | 107.1 | 40,000 | WIC Radio Ltd. |
CILQ-FM | 1985 | 107.1 | 40,000 | Westcom Radio Group Ltd. (WIC) |
CILQ-FM | 1977 | 107.1 | 40,000 | CFGM Broadcasting Ltd. (IWC Communications) |
Scarborough
CJRK-FM (Multicultural – East FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJRK-FM | 2016 | 102.7 | 1,200 | 8041393 Canada Inc |
CJVF-FM (Multicultural – Vanakkam FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJVF-FM | 2012 | 105.9 | 45 | Subanasiri Vaithilingam |
Toronto
CBL-FM (CBC Music) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBL-FM | 1997 | 94.1 | 38,000 | Canadian Broadcasting Corp. |
CBL-FM | 1976 | 94.1 | 38,000 | Canadian Broadcasting Corp. |
CBL-FM | 1968 | 94.1 | 11,900 | Canadian Broadcasting Corp. |
CBC-FM | 1966 | 94.1 | 11,900 | Canadian Broadcasting Corp. |
VE9EV-FM | 1946 | 99.1 | 250 | Canadian Broadcasting Corp. |
CBLA-FM (Radio One) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBLA-FM | 1998 | 99.1 | 100,000 | Canadian Broadcasting Corp. |
CBL-AM | 1941 | 740 | 50,000 | Canadian Broadcasting Corp. |
CBL-AM | 1937 | 840 | 50,000 | Purchased by Canadian Broadcasting Corp. |
CRCT-AM | 1936 | 840 | 5,000 | CRBC |
CRCT-AM | 1934 | 840 | 5,000 | C.R.B.C. |
CRCT-AM | 1933 | 840 | 5,000 | leased from Gooderham & Worts |
CRCT-AM | 1933 | 960 | 5,000 | C.R.B.C. |
CKGW-AM | 1931 | 840 | 5,000 | Gooderham & Worts / CNR |
CKGW-AM | 1929 | 960 | 5,000 | Gooderham & Worts / CNR |
CKGW-AM | 1929 | 690 | 5,000 | Gooderham & Worts / CNR |
CKGW-AM | 1928 | 910 | 5,000 | Gooderham & Worts |
CKGW-AM | 1927 | 960 | 5,000 | Gooderham & Worts |
CKGW-AM | 1925 | 910 | 5,000 | Gooderham & Worts |
Notes: Formerly CBL-AM 740
CFMZ-FM (Classical 96.3 FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFMZ-FM | 2010 | 96.3 | 13,300 | Zoomermedia Ltd. |
CFMZ-FM | 2008 | 96.3 | 13,300 | MZ Media Inc. |
CFMZ-FM | 2006 | 96.3 | 13,300 | MZ Media Inc. (Moses Znaimer) |
CFMX-FM | 1992 | 96.3 | 13,300 | Martin Rosenthal |
CFMX-FM | 1988 | 96.3 | 117,000 | Different Drummer Communications Inc. |
CFPT-FM (ELMNT FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFPT-FM | 2018 | 106.5 | 2,600 | First People |
CFRB-AM (NewsTalk 1010) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFRB-AM | 2013 | 1010 | 50,000 | Bell Media |
CFRB-AM | 2007 | 1010 | 50,000 | Astral Media Inc. |
CFRB-AM | 1985 | 1010 | 50,000 | Standard Radio Inc. |
CFRB-AM | 1978 | 1010 | 50,000 | Black brothers acquire Argus Corp. (Standard Broadcasting) |
CFRB-AM | 1966 | 1010 | 50,000 | Standard Radio becomes Standard Broadcasting |
CFRB-AM | 1962 | 1010 | 50,000 | CFRB Ltd. (Standard Radio Limited) |
CFRB-AM | 1946 | 1010 | 10,000 | Argus Corp. buys Rogers Radio Ltd. |
CFRB-AM | 1941 | 860 | 10,000 | Rogers Radio Ltd. |
CFRB-AM | 1934 | 690 | 10,000 | Rogers Radio Broadcasting Co. |
CFRB-AM | 1932 | 690 | 10,000 | Rogers Majestic Corp. Ltd. |
CFRB-AM | 1931 | 690 | 5,000 | Standard Radio Manufacturing Corp.(Rogers) |
9RB/CFRB-AM | 1927 | 1030 | 1,000 | Standard Radio Manufacturing Corp.(Rogers) |
CFRX-SW – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFRX-SW | 1937 | 6070 | 1,000 | Rogers Radio Broadcasting Co. (CFRB) |
Notes: Rebroadcasts CFRB 1010
CFTR-AM (680 News) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFTR-AM | 1985 | 680 | 50,000 | Rogers Broadcasting Ltd. |
CFTR-AM | 1979 | 680 | 20,000 | Rogers Radio Broadcasting Co. |
CFTR-AM | 1975 | 680 | 25,000 | Rogers Broadcasting Ltd. |
CFTR-AM | 1971 | 680 | 10,000/250 | Rogers Broadcasting Ltd. |
CHFI-AM | 1969 | 680 | 2,500/1,000 | E. S. Rogers |
CHFI-AM | 1966 | 680 | 1,000/100 | CHFI Ltd. |
CHFI-AM | 1962 | 1540 | 50 day | CHFI-FM Ltd. |
CFXJ-FM (93.5 The Move) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFXJ-FM | 2018 | 93.5 | 1,170 | Stingray Group Inc. |
CFXJ-FM | 2014 | 93.5 | 1,170 | Newcap Inc. |
CFXJ-FM | 2011 | 93.5 | 1,170 | Bell Media |
CFXJ-FM | 2010 | 93.5 | 1,170 | CTV Limited |
CFXJ-FM | 2001 | 93.5 | 1,170 | Milestone Radio Inc. |
CFZM-AM (Zoomer Radio AM 740 96.7 FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFZM-AM | 2010 | 740 | 50,000 | Zoomermedia Ltd. |
CHWO-AM | 1956 | 1250 | 1,000 | CHWO Radio Ltd. |
CHWO-AM | 1956 | 1250 | 1,000 | CHWO Radio Ltd. |
CHWO-AM | 1956 | 1250 | 1,000 | CHWO Radio Ltd. |
CHWO-AM | 1956 | 1250 | 1,000 | CHWO Radio Ltd. |
CHBM-FM (boom 97.3) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHBM-FM | 2018 | 97.3 | 28,900 | Stingray Group Inc. |
CHBM-FM | 2014 | 97.3 | 28,900 | Newcap Inc. |
CHBM-FM | 2009 | 97.3 | 28,900 | Astral Media Inc. |
CJEZ-FM | 2007 | 97.3 | 28,000 | Astral Media Inc. |
CJEZ-FM | 2002 | 97.3 | 28,900 | Standard Radio Inc. |
CJEZ-FM | 1995 | 97.3 | 28.900 | Telemedia Communications Inc. |
CJEZ-FM | 1994 | 97.3 | 28,900 | Redmond Broadcasting Inc. |
CJEZ-FM | 1987 | 97.3 | 4,000 | Redmond Broadcasting Inc. |
CHFI-FM (98.1 CHFI) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHFI-FM | 1985 | 98.1 | 44,000 | Rogers Broadcasting Ltd. |
CHFI-FM | 1976 | 98.1 | 44,000 | Rogers Broadcasting Ltd. |
CHFI-FM | 1972 | 98.1 | 210,000 | Rogers Radio Ltd. |
CHFI-FM | 1961 | 98.1 | 210,000 | CHFI-FM Ltd. |
CHFI-FM | 1960 | 98.1 | 9,000/450 | Aldred Rogers Ltd. |
CHFI-FM | 1957 | 98.1 | 282 | Edward James Piggott |
CHHA-AM (Multicultural – Voces Latinas) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHHA-AM | 2005 | 1610 | 1,000 | San Lorenzo Latin American Community Centre |
CHSL-AM | 2004 | 1610 | 1,000 | San Lorenzo Latin American Community Centre |
CHIN-1-FM (Multicultural) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHIN-1-FM (Stand Alone Station) | 2017 | 91.9 | 1,850 | Radio 1540 Ltd. |
CHIN-1-FM | 2010 | 91.9 | 1,850 | Radio 1540 Ltd. |
CHIN-1-FM | 2006 | 91.9 | 161 | Radio 1540 Ltd. |
CHIN-1-FM | 2002 | 91.9 | 35 | Radio 1540 Ltd. |
CHIN-1-FM (CHIN-AM Rebroadcaster) | 1997 | 101.3 | 22 | Radio 1540 Ltd. |
CHIN-AM (Multicultural) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHIN-AM | 1985 | 1540 | 50,000/30,000 | Radio 1540 Ltd. |
CHIN-AM | 1966 | 1540 | 50 day | Johnnie Lombardi |
CHIN-FM (Multicultural) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHIN-FM | 1992 | 100.7 | 8,500 | Radio 1540 Ltd. |
CHIN-FM | 1967 | 100.7 | 50,000 | CHIN Ltd. |
CHKT-AM (Multicultural – Fairchild Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHKT-AM | 1997 | 1430 | 50,000 | Fairchild Holdings |
CKYC-AM | 1994 | 590 | 50,000 | Rogers bought MacLean Hunter Ltd. |
CKYC-AM | 1981 | 590 | 50,000 | Telemedia Communications Inc. |
CKEY-AM | 1966 | 590 | 10,000/5,000 | Maclean Hunter Ltd. |
CKEY-AM | 1964 | 590 | 10,000/5,000 | Shoreacres Broadcasting Ltd. |
CKEY-AM | 1945 | 580 | 5,100 | Frybrook Ltd. (Jack Kent Cooke) |
CKCL-AM | 1925 | 840 | 500 | Dominion Battery Co. |
CHOQ-FM (French) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHOQ-FM | 2005 | 105.1 | 1,000 | La Coopérative radiophonique de Toronto inc. |
CHTO-AM (Multicultural) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHTO-AM | 2007 | 1690 | 1,000 | Canadian Hellenic Toronto Radio Inc. |
CHUM-AM (TSN Radio 1050) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHUM-AM | 2011 | 1050 | 50,000 | Bell Media |
CHUM-AM | 2007 | 1050 | 50,000 | CTVglobemedia |
CHUM-AM | 1967 | 1050 | 50,000 | CHUM Ltd. |
CHUM-AM | 1964 | 1050 | 50,000 | CHUM Ltd. |
CHUM-AM | 1959 | 1050 | 5,000/2.500 | Radio CHUM 1050 Ltd. |
CHUM-AM | 1958 | 1050 | 5,000/2,500 | York Broadcasters Ltd. |
CHUM-AM | 1957 | 1050 | 2,500 | York Broadcasters Ltd. |
CHUM-AM | 1954 | 1050 | 1,000 day | York Broadcasters Ltd purchased by Allan Waters |
CHUM-AM | 1944 | 1050 | 1,000 day | York Broadcasters Ltd. |
CHUM-FM (CHUM 104.5) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHUM-FM | 2011 | 104.5 | 40,000 | Bell Media |
CHUM-FM | 2007 | 104.5 | 40,000 | CTVglobemedia |
CHUM-FM | 1976 | 104.5 | 40,000 | CHUM Ltd. |
CHUM-FM | 1968 | 104.5 | 100,000 | CHUM Ltd. |
CHUM-FM | 1967 | 104.5 | 54,000 | CHUM Ltd. |
CHUM-FM | 1966 | 104.5 | 54,000 | Radio CHUM 1050 Ltd. |
CHUM-FM | 1963 | 104.5 | 18,000 | Radio CHUM 1050 Ltd. |
CIND-FM (Indie 88) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIND-FM | 2013 | 88.1 | 532 | Rock 95 Broadcasting Ltd. |
CIRR-FM (Proud FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIRR-FM | 2007 | 103.9 | 50 | Evanov Radio Group & Rainbow Media Group Inc. |
CIRV-FM (Multicultural – Red FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIRV-FM | 2016 | 88.9 | 1,880 | South Asian Broadcasting Corp. |
CIRV-FM | 2001 | 88.9 | 1,880 | CIRC Radio Inc. |
CIRV-FM | 1996 | 88.9 | 1,000 | CIRC Radio Inc. |
CIRV-FM | 1993 | 88.9 | 413 | CIRC Radio Inc. |
CIRV-FM | 1993 | 88.9 | 330 | CIRC Radio Inc. |
CIRV-FM | 1990 | 88.7 | 250 | CIRC Radio Inc. |
CIRV-FM | 1986 | 88.7 | 22 | CIRC Radio Inc. |
CIUT-FM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIUT-FM | 1987 | 89.5 | 15,000 | University of Toronto Community Radio |
CJBC-AM (Ici Radio-Canada Première) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJBC-AM | 1964 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1962 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1946 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1945 | 1010 | 5,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1943 | 1010 | 1,000 | Canadian Broadcasting Corp. |
CBY-AM | 1941 | 1010 | 1,000 | Canadian Broadcasting Corp. |
CBY-AM | 1939 | 1420 | 100 | Canadian Broadcasting Corp. |
CBY-AM | 1938 | 960 | 100 | Canadian Broadcasting Corp. |
CRCY-AM | 1937 | 960 | 100 | Canadian Broadcasting Corp. |
CRCY-AM | 1936 | 1420 | 100 | Canadian Broadcasting Corp. |
CJBC-FM (ICI Musique) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJBC-FM | 1992 | 90.3 | 3,500 | Radio Canada |
CJCL-AM (Sportsnet The Fan 590) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJCL-AM | 2002 | 590 | 50,000 | Rogers Broadcasting Ltd. |
CKYC-AM | 1995 | 590 | 50,000 | Telemedia Communications Inc. (to CJCL) |
CKFH-AM | 1970 | 1430 | 50,000 | Foster Hewitt Broadcasting Ltd. |
CKFH-AM | 1960 | 1430 | 10,000/5,000 | Foster Hewitt Broadcasting Ltd. |
CKFH-AM | 1951 | 1400 | 250 | Fawcett Broadcasting Ltd |
Notes: Formerly CJCL 1430. Formerly CKFH 1430.
CJRT-FM (JAZZ.FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJRT-FM | 1981 | 91.1 | 40,000 | CJRT-FM Inc. |
CJRT-FM | 1975 | 91.1 | 50.000 | CJRT-FM Inc. |
CJRT-FM | 1974 | 91.1 | 27,000 | CJRT-FM Inc. |
CJRT-FM | 1965 | 91.1 | 27,000 | Board of Governors of Ryerson |
CJRT-FM | 1964 | 91.1 | 9,900 | Board of Governors of Ryerson |
CJRT-FM | 1954 | 91.1 | 9,900 | Ryerson Institute of Technology |
CJRT-FM | 1949 | 88.3 | 3,000 | Ryerson Institute of Technology |
CJRU-AM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJRU-AM | 2016 | 1280 | 99 | Radio Ryerson Inc. |
CJSA-FM (Multicultural) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJSA-FM | 2004 | 101.3 | 373 | Canadian Multicultural Radio |
CKFG-FM (G98.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKFG-FM | 2011 | 98.7 | 446 | Intercity Broadcasting Network Inc. |
CKFM-FM (99.9 Virgin Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKFM-FM | 2013 | 99.9 | 40,000 | Bell Media |
CKFM-FM | 2007 | 99.9 | 40,000 | Astral Media Inc. |
CKFM-FM | 1985 | 99.9 | 40,000 | Standard Radio Inc. |
CKFM-FM | 1978 | 99.9 | 40,000 | Black brothers buy Argus Corp. (Standard) |
CKFM-FM | 1976 | 99.9 | 40,000 | CFRB Ltd. (Standard Broadcasting Corp.) |
CKFM-FM | 1972 | 99.9 | 100,000 | CFRB Ltd. (Standard Broadcasting Corp.) |
CKFM-FM | 1963 | 99.9 | 200,000 | CFRB Ltd. (Stanadard Radio Limited) |
CFRB-FM | 1961 | 99.9 | 200,000 | Rogers Radio Broadcasting Co. Ltd. (Standard) |
CFRB-FM | 1960 | 99.9 | 200,000 | Rogers Radio Broadcasting Co. Ltd. (Standard) |
CFRB-FM | 1947 | 99.9 | 250 | Rogers Radio Broadcasting Co. Ltd. (Standard) |
VE9AK-FM | 1938 | 42 | 50 | Rogers Radio Broadcasting Co. Ltd. (Standard) |
CKHC-FM (Campus – Radio Humber) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKHC-FM | 2005 | 96.9 | 5 | Humber College – MSIT |
CKIS-FM (KiSS FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKIS-FM | 2009 | 92.5 | 9,100 | Rogers Broadcasting Ltd. |
CJAQ-FM | 2004 | 92.5 | 9,100 | Rogers Broadcasting Ltd. |
CISS-FM | 1999 | 92.5 | 9,100 | Rogers Broadcasting Ltd. |
CISS-FM | 1993 | 92.5 | 4,700 | RAWLCO Communications Ltd. |
CKRG-FM (Campus – Radio Glendon) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKRG-FM | 2006 | 89.9 | 1 | Radio Glendon |
Toronto (Brampton)
CFNY-FM (102.1 The Edge) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFNY-FM | 1999 | 102.1 | 35,000 | Corus Entertainment Inc. |
CFNY-FM | 1994 | 102.1 | 35,000 | Shaw Radio Ltd. |
CFNY-FM | 1989 | 102.1 | 35,000 | Maclean-Hunter Ltd. |
CFNY-FM | 1983 | 102.1 | 35,000 | Selkirk Communications Ltd. |
CFNY-FM | 1980 | 102.1 | 100,000 | Mutual Communications (1980) Ltd. |
CFNY-FM | 1979 | 102.1 | 100,000 | Mutual Broadcasting Ltd. |
CFNY-FM | 1977 | 102.1 | 100,000 | CHIC Radio Ltd. |
CHIC-FM | 1960 | 102.1 | 857 | Broadcasting Station CFJB Ltd. |
Former City of Toronto Radio Stations
CFBN-AM / CFCA-AM / CHCB-AM / CHIC-AM / CHNC-AM / CHVC-AM / CJBC-AM / CJCD-AM / CJCN-AM / CJSC-AM / CJYC-AM / CKAV-FM-1 / CKCE-AM / CKCL-AM / CKLN-FM / CKO-FM / CKOW-AM / CRCT (CKGW)-AM
Toronto
CFBN-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFBN-AM | 2007 | 1280 | 25 | Greater Toronto Airport Authority (Left the air) |
CFBN-AM | 1991 | 1280 | 25 | Toronto Airport |
CFYZ-AM | 1984 | 530 | 49.5 | Keith Dancy (CJRN Niagara Falls) |
CFCA-AM (CFCA-AM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFCA-AM | 1933 | n/a | n/a | The Toronto Daily Star / Left the air |
CFCA-AM | 1928 | 770 kHz | 100 | The Toronto Daily Star |
CFCA-AM | 1922 | 400 metres | 100 | The Toronto Daily Star |
CHCB-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHCB-AM | 1922 | n/a | n/a | Marconi Wireless Telegraph Company Of Canada Ltd. / Left the Air |
CHCB-AM | 1921-2 | 1200 | 500 | Marconi Wireless Telegraph Company Of Canada Ltd. |
CHIC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHIC-AM | 1929 | 860 | 100 | Northern Electric Co. / Left the Air |
CHIC-AM | 1925 | 860 | 100 | Northern Electric Co. |
CHNC-AM (former) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHNC-AM | 1933 | n/a | n/a | The Toronto Research Society / Left the Air |
CHNC-AM | 1933 | 840 | 5000 | The Toronto Research Society |
CHNC-AM | 1929 | 580 | 500 | The Toronto Research Society |
CHNC-AM | 1924 | 840 | 500 | The Toronto Research Society |
CHVC-AM (Toronto) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHVC-AM | 1922 | n/a | n/a | Metropolitan Motors / Left the Air |
CHVC-AM | 1922 | 410 | n/a | Metropolitan Motors |
CJBC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJBC-AM | 1933 | n/a | n/a | Jarvis St. Baptist Church / Left the Air |
CJBC-AM | 1933 | 5000 | 5000 | Jarvis St. Baptist Church |
CJBC-AM | 1929 | 580 | 500 | Jarvis St. Baptist Church |
CJBC-AM | 1926 | 840 | 500 | Jarvis St. Baptist Church |
CJBC-AM | 1925 | 1925 | 4000 | Jarvis St. Baptist Church |
CJCD-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJCD-AM | 1928 | 840 | 50 | The T. Eaton Co. (left the air) |
CJCD-AM | 1923 | 410 | 100 | The T. Eaton Co. |
CJCD-AM | 1922 | 410 metres | 15 w | The T. Eaton Co. |
CJCN-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJCN-AM | 1923 | n/a | n/a | Simons, Agnew & Company / Left the Air |
CJCN-AM | 1922 | 410 | 2000 | Simons, Agnew & Company |
CJSC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJSC-AM | 1930 | 690 | 5,000 | The Evening Telegram (left the air) |
CJSC-AM | 1929 | 580 | 500 | The Evening Telegram |
CJSC-AM | 1926 | 840 | 500 | The Evening Telegram |
CJSC-AM | 1923 | 430 | 500 | The Evening Telegram |
CJYC-AM (Deforest Radio Company) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJYC-AM | 1925 | 291 metres | 500 | Deforest Radio Company |
Notes: (Closed down by Government in 1927)
CKAV-FM-1 (Aboriginal) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKAV-FM | 2006 | 106.5 | 1,100 | Aboriginal Voices Radio |
CFIE-FM | 2002 | 106.5 | 1,100 | Aboriginal Voices Radio |
CKCE-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCE-AM | 1924 | 450 | 2000 | Independent Telephone Co. (Left the Air) |
CKCE-AM | 1922 | 450 | 2000 | Independent Telephone Co. |
CKCL-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCL-AM | 1944 | 580 | 1,000 | Jack Kent Cooke |
CKCL-AM | 1940 | 580 | 1,000 | Can. National Carbon Co. |
CKCL-AM | 1934 | 1420 | 100 | Can. National Carbon Co. |
CKCL-AM | 1933 | 960 | 100 | Can. National Carbon Co. |
CKCL-AM | 1932 | 1030 | 100 | Can. National Carbon Co. |
CKCL-AM | 1926 | 840 | 500 | Can. National Carbon Co. |
CKLN-FM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKLN-FM | 1986 | 88.1 | 250 | Ryerson Polytechnical Institute |
CKLN-FM | 1983 | 88.1 | 130 | Ryerson Polytechnical Institute |
CKO-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKO-FM | CKO-FM | 99.1 | 10,000 | Canada All News Radio Ltd. / Left the Air |
CKO-FM | 1977 | 99.1 | 10,000 | Canada All News Radio Ltd. |
CKOW-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKOW-AM | 1929 | 840 | 500 | Nestles Food Co. (left the air) |
CKOW-AM | 1928 | 1030 | 500 | Nestles Food Co. |
CRCT (CKGW)-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CRCT-AM | 1933 | 840 | 5,000 | Canadian Radio Broadcasting Commission |
CKGW-AM | 1926 | 910 | 5,000 | Gooderham & Worts Ltd. |