Existing City of Toronto Radio Stations
CFMJ-AM / CFNY-FM / CHOQ-FM / CILQ-FM / CJBC-AM / CJBC-FM
North York
CFMJ-AM (Global News Radio 640 Toronto) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CFMJ-AM | 2002 | 640 | 50,000 | Corus Entertainment Inc. |
CFYI-AM | 2000 | 640 | 50,000 | Corus Entertainment Inc. |
CFYI-AM | 1999 | 640 | 50,000 | WIC Radio Ltd. |
CHOG-AM | 1990 | 640 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CFGM-AM | 1988 | 640 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CHOG-AM | 1988 | 640 | 50,000 | WIC Radio Ltd. (Western Int’l. Communications) |
CFGM-AM | 1985 | 1320 | 50,000 | Westcom Radio Group Ltd. (WIC) |
CFGM-AM | 1978 | 1320 | 50,000 | CFGM Broadcasting Ltd. |
CFGM-AM | 1973 | 1310 | 50,000 | CFGM becomes part of IWC |
CFGM-AM | 1971 | 1310 | 50,000 | Slaight Communications buys CFGM |
CFGM-AM | 1969 | 1310 | 50,000 | CFGM Broadcasting Ltd. |
CFGM-AM | 1966 | 1310 | 10,000/2,500 | CFGM Broadcasting Ltd. |
CFGM-AM | 1961 | 1310 | 10,000/2,500 | Radio Richmond Hill Ltd. |
CJRH-AM | 1959 | 1310 | 1,000/250 | Radio Richmond Hill Ltd. |
CJRH-AM | 1957 | 1300 | 500 day | Radio Richmond Hill Ltd. |
Notes: Formerly CJRH, CFGM, CHOG, CFYI
CILQ-FM (Q107) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CILQ-FM | 2000 | 107.1 | 40,000 | Corus Entertainment Inc. |
CILQ-FM | 1997 | 107.1 | 40,000 | WIC Radio Ltd. |
CILQ-FM | 1985 | 107.1 | 40,000 | Westcom Radio Group Ltd. (WIC) |
CILQ-FM | 1977 | 107.1 | 40,000 | CFGM Broadcasting Ltd. (IWC Communications) |
Toronto
CHOQ-FM (French) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CHOQ-FM | 2005 | 105.1 | 1,000 | La Coopérative radiophonique de Toronto inc. |
CJBC-AM (Première Chaîne) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CJBC-AM | 1964 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1962 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1946 | 860 | 50,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1945 | 1010 | 5,000 | Canadian Broadcasting Corp. |
CJBC-AM | 1943 | 1010 | 1,000 | Canadian Broadcasting Corp. |
CBY-AM | 1941 | 1010 | 1,000 | Canadian Broadcasting Corp. |
CBY-AM | 1939 | 1420 | 100 | Canadian Broadcasting Corp. |
CBY-AM | 1938 | 960 | 100 | Canadian Broadcasting Corp. |
CRCY-AM | 1937 | 960 | 100 | Canadian Broadcasting Corp. |
CRCY-AM | 1936 | 1420 | 100 | Canadian Broadcasting Corp. |
CJBC-FM (ICI Musique) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CJBC-FM | 1992 | 90.3 | 3,500 | Radio Canada |
Toronto (Brampton)
CFNY-FM (102.1 The Edge) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CFNY-FM | 1999 | 102.1 | 35,000 | Corus Entertainment Inc. |
CFNY-FM | 1994 | 102.1 | 35,000 | Shaw Radio Ltd. |
CFNY-FM | 1989 | 102.1 | 35,000 | Maclean-Hunter Ltd. |
CFNY-FM | 1983 | 102.1 | 35,000 | Selkirk Communications Ltd. |
CFNY-FM | 1980 | 102.1 | 100,000 | Mutual Communications (1980) Ltd. |
CFNY-FM | 1979 | 102.1 | 100,000 | Mutual Broadcasting Ltd. |
CFNY-FM | 1977 | 102.1 | 100,000 | CHIC Radio Ltd. |
CHIC-FM | 1960 | 102.1 | 857 | Broadcasting Station CFJB Ltd. |
Former City of Toronto Radio Stations