Existing Montréal et Ouest du Québec Television Stations
CBFT-DT / CBMT-DT / CFCF-DT / CFEM-DT / CFGS-DT / CFHD-DT / CFJP-DT / CFKM-DT / CFTM-DT / CFTU-DT / CFVS-DT / CHEM-DT / CHLT-DT / CHOT-DT / CIVM DT / CJNT-DT / CKFS-TV / CKSH-DT / CKTM-DT
Gatineau
CFGS-DT (TQS) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFGS-DT | 2011 | 34.1 (34) | TQS | RNC Media |
CFGS-TV | 2007 | 34 | TQS | RNC Media |
CFGS-TV | 2000 | 34 | TQS | Radio Nord Inc. |
CFGS-TV | 1986 | 49 | TQS | Radio Nord Inc. |
CHOT-DT (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CHOT-DT | 2011 | 40.1 (40) | TVA | RNC Media |
CHOT-TV | 2007 | 40 | TVA | RNC Media |
CHOT-TV | 1978 | 40 | TVA | Radio Nord Inc. |
CFVO-TV | 1974 | 35 | TVA | Co-Op de Television De l’Outaouais |
Montréal
CBFT-DT (SRC-TV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CBFT-DT | 2011 | 2.1 (19) | SRC | Société Radio Canada |
CBFT-TV | 1952 | 2 | SRC | Société Radio-Canada |
CBMT-DT (CBC-TV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CBMT-DT | 2011 | 6.1 (21) | CBC | Canadian Broadcasting Corp. |
CBMT-TV | 1954 | 6 | CBC | Canadian Broadcasting Corp. |
CFCF-DT (CTV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFCF-DT | 2011 | 12.1 (12) | CTV | Bell Media |
CFCF-TV | 2006 | 12 | CTV | CTVglobemedia |
CFCF-TV | 2001 | 12 | CTV | CTV Inc. |
CFCF-TV | 1998 | 12 | CTV | WIC (In Trust) |
CFCF-TV | 1997 | 12 | CTV | WIC Television Ltd. |
CFCF-TV | 1979 | 12 | CTV | CFCF Inc. (Jean Pouliot) |
CFCF-TV | 1972 | 12 | CTV | Multiple Access Ltd. |
CFCF-TV | 1961 | 12 | CTV | Canadian Marconi Company |
CFHD-DT (ICI – Multilingual) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFHD-DT | 2013 | 47 | Independent | 4517466 Canada Inc. |
CFJP-DT (TQS) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFJP-DT | 2011 | 35.1 (35) | TQS | Remstar Diffusion Inc |
CFJP-DT | 2008 | 35 | TQS | Remstar Diffusion Inc |
CFJP-TV | 1986 | 35 | TQS | Television Quatre Saisons Inc. |
CFTM-DT (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFTM-DT | 2011 | 10.1 (10) | TVA | Groupe TVA Inc. |
CFTM-TV | 1990 | 10 | TVA | Groupe TVA Inc. |
CFTM-TV | 1961 | 10 | TVA | Groupe TVA Inc. |
CFTU-DT (Educational) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFTU-DT | 2011 | 29.1 (29) | Educational | Canal Teleensignement (University of Montreal) |
CFTU-TV | 1986 | 29 | Educational | Canal Teleensignement (University of Montreal) |
CIVM DT (STQ) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CIVM-DT | 2011 | 17.1 (26) | STQ | Société de télédiffusion du Québec |
CIVM-TV | 1975 | 17 | STQ | Société de radio-television du Quebec |
CJNT-DT (City) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CJNT-DT | 2012 | 62 | Independent | Rogers Broadcasting Ltd. |
CJNT-DT | 2011 | 62.1 (49) | Independent | 2190015 Ontario Inc. |
CJNT-TV | 2009 | 62 | Independent | 2190015 Ontario Inc. |
CJNT-TV | 1997 | 62 | Global/multicultural | Canwest Global Communications Inc. |
Rouyn-Noranda
CFEM-DT (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFEM-DT | 2011 | 13.1 (13) | TVA | RNC Media |
CFEM-TV | 2007 | 13 | TVA | RNC Media |
Sherbrooke
CHLT-DT (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CHLT-DT | 2011 | 7.1 (7) | TVA | Groupe TVA Inc. |
CHLT-TV | 1990 | 7 | TVA | Groupe TVA Inc. |
CHLT-TV | 1989 | 7 | TVA | Tele-Metropole |
CHLT-TV | 1979 | 7 | TVA | Pathonic |
CHLT-TV | 1974 | 7 | TVA | La Tribune |
CHLT-TV | 1956 | 7 | SRC | La Tribune |
CKFS-TV (TQS) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CKFS-DT | 2011 | 30.1 (30) | TQS | Remstar Diffusion Inc. |
CKFS-TV | 2008 | 30 | TQS | Remstar Diffusion Inc. |
CKFS-TV | 2001 | 30 | TQS | Cogeco/Bell Globemedia |
CKFS-TV | 1986 | 30 | TQS | Cogeco Inc. |
CKSH-DT (SRC-TV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CKSH-DT | 2011 | 9.1 (9) | SRC | Société Radio Canada |
CKSH-TV | 2008 | 9 | SRC | Société Radio Canada |
CKSH-TV | 2001 | 9 | SRC | Cogeco/Bell Globemedia |
CKSH-TV | 1974 | 9 | SRC | Cogeco Inc. |
Trois-Rivieres
CFKM-DT (TVQ) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFKM-DT | 2011 | 16.1 (34) | TVQ | Remstar Diffusion Inc. |
CFKM-TV | 2008 | 16 | TVQ | Remstar Diffusion Inc. |
CFKM-TV | 2001 | 16 | TVS | Cogeco/Bell Globemedia |
CFKM-TV | 1986 | 16 | TVS | Cogeco Inc. |
CHEM-DT (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CHEM-DT | 2011 | 8.1 (8) | TVA | Groupe TVA Inc. |
CHEM-TV | 1998 | 8 | TVA | Groupe TVA Inc. |
CHEM-TV | 1989 | 8 | TVA | Tele-Metropole |
CHEM-TV | 1976 | 8 | TVA | Pathonic |
CKTM-DT (SRC-TV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CKTM-DT | 2011 | 13.1 (28) | SRC | Groupe TVA Inc. |
CKTM-TV | 2008 | 13 | SRC | Groupe TVA Inc. |
CKTM-TV | 2001 | 13 | SRC | Tele-Metropole |
CKTM-TV | 1958 | 13 | SRC | Pathonic |
Val D’or
CFVS-DT (TQS) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFVS-DT | 2011 | 25.1 (25) | TQS | RNC Media |
CFVS-TV | 2007 | 25 | TQS | RNC Media |
CFVS-TV | 1987 | 25 | TQS | Radio Nord Inc. |
Former Montréal et Ouest du Québec Television Stations
CFVO-TV / CKRN-DT
Hull
CFVO-TV (TVA) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CFVO-TV | 1974 | 30 | TVA Network | Coperative Television de L’Outrouais |
Rouyn-Noranda
CKRN-DT (SRC-TV) – History
Station | Year | Channel | Network Affiliate | Owner/Info |
---|
CKRN-DT | 2011 | 4.1 (9) | SRC | RNC Media |
CKRN-TV | 2007 | 4 | SRC | RNC Media |
CKRN-TV | 1957 | 4 | SRC | Radio Nord Inc. |