Existing Western Radio Stations
CBLA-FM-2 / CFBW-FM / CFCA-FM / CFRU-FM / CFWC-FM / CHCD-FM / CHES-FM / CHFN-FM / CHGK-FM / CHLP-FM / CHTG-FM / CHWC-FM / CHYM-FM / CIBU-FM / CICW-FM / CIKZ-AM / CIMJ-FM / CIWN-FM / CIYN-FM / CJCS-FM / CJDV-FM / CJIQ-FM / CJKS-FM / CJOY-AM / CJTW-FM / CKBT-FM / CKGL-AM / CKKW-FM / CKMS-FM / CKNC-FM / CKNX-AM / CKNX-FM / CKPC-AM / CKPC-FM / CKRZ-FM / CKWR-FM / CKXM-FM
Brantford
CFWC-FM (Christian – Faith FM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CFWC-FM | 2017 | 93.9 | 250 | Dufferin Communications Inc. | 
| CFWC-FM | 2012 | 93.9 | 250 | Sound of Faith Broadcasting | 
| CFWC-FM | 2004 | 93.9 | 250 | Anthony Schleifer | 
| CFWC-FM | 2002 | 99.5 | 50 | Anthony Schleifer | 
 
CKPC-AM (CKPC AM 1380 Hometown Radio) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKPC-AM | 2009 | 1380 | 10,000 | Evanov Radio Group | 
| CKPC-AM | 1961 | 1380 | 10,000 | Telephone City Broadcast Ltd. | 
| CKPC-AM | 1941 | 1380 | 1,000 | Telephone City Broadcast Ltd. | 
| CKPC-AM | 1940 | 1380 | 1,000 | Telephone City Broadcast Ltd. | 
| CKPC-AM | 1933 | 930 | 1,000 | Brantford Telephone City Broadcast Ltd. | 
| CKPC-AM | 1932 | 880 | 1,000 | Preston Shingle & Metal Co, | 
| CKPC-AM | 1930 | 1010 | 50 | Preston Shingle & Metal Co. | 
| CKPC-AM | 1927 | 1010 | 25 | Preston Cyrus Dolph Metal Shingle & Siding Co. | 
 
CKPC-FM (Jewel 92) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKPC-FM | 2009 | 94.7 | 50,000 | Evanov Radio Group | 
| CKPC-FM | 1976 | 94.7 | 50,000 | Telephone City Broadcast Ltd. | 
| CKPC-AM | 1968 | 94.7 | 10,200 | Telephone City Broadcast Ltd. | 
| CKPC-FM | 1961 | 92.1 | 405 | Telephone City Broadcast Ltd. | 
| CKPC-FM | 1955 | 92.1 | 250 | Telephone City Broadcast Ltd. | 
| CKPC-FM | 1949 | 92.1 | 250 | Telephone City Broadcast Ltd. | 
 
Caledonia
CHTG-FM (The Grand) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHTG-FM | 2016 | 92.9 | 3,750 | Durham Radio Inc. | 
| CKJN-FM | 2012 | 92.9 | 3,300 | Vista Radio Ltd. | 
| CKJN-FM | 2007 | 92.9 | 3,300 | Haliburton Broadcasting Group Inc. | 
| CKJN-FM | 2007 | 92,9 | 3,300 | Bel-Roc Communications Inc | 
| CKNS-FM | 2006 | 92,9 | 3,300 | Bel-Roc Communications Inc. | 
 
Cambridge
CJDV-FM (107.5 Dave FM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJDV-FM | 2003 | 107.5 | 2,500 | Corus Entertainment Inc. | 
| CIZN-FM | 2000 | 92.9 | 1,000 | Corus Entertainment Inc. | 
| CIAM-AM | 1989 | 960 | 1,000 | Power Broadcasting Inc. | 
| CIAM-AM | 1987 | 960 | 1,000 | Kawartha Broadcasting Co. Ltd. (Power Corp.) | 
| CFTJ-AM | 1977 | 1320 | 1,000 | The Galt Broadcasting Co. Ltd. (CJOY Ltd.) | 
| CFTJ-AM | 1977 | 960 | 1,000 | The Galt Broadcasting Co. Ltd. | 
| CFTJ-AM | 1975 | 1320 | 1,000 | The Galt Broadcasting Co. Ltd. | 
| CFTJ-AM | 1956 | 1110 | 250 day | The Galt Broadcasting Co. Ltd. (John V. Evans) | 
| CKGR-AM | 1954 | 1110 | 250 day | The Galt Broadcasting Co. Ltd. (Gerry Lee) | 
 
Erin
CHES-FM (Community – Erin Radio) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHES-FM | 2016 | 91.7 | 850 | Erin Community Group | 
| CHES-FM | 2011 | 88.1 | 250 | Erin Community Group | 
| CHES-FM | 2006 | 101.5 | 50 | Erin Community Group | 
 
Exeter
CKXM-FM (myFM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKXM-FM | 2009 | 90.5 | 1,330 | My Broadcasting Corp. | 
 
Fergus-Elora
CICW-FM (Grand 101) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CICW-FM | 2012 | 92.9 | 45 | Centre Wellington Community Radio Inc. | 
| CICW-FM | 2016 | 101.1 | 750 | Centre Wellington Community Radio Inc. | 
 
Goderich
CHWC-FM (Country 104.9) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHWC-FM | 2007 | 104.9 | 5,330 | Bayshore Broadcasting Corp. | 
 
Guelph
CFRU-FM (Campus) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CFRU-FM | 1975 | 91.3 | 50 | University of Guelph | 
 
CIMJ-FM (Magic 106.1) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CIMJ-FM | 2000 | 106.1 | 50,000 | Corus Entertainment Inc. | 
| CIMJ-FM | 1992 | 106.1 | 50,000 | Power Broadcasting Inc. | 
| CKLA-FM | 1989 | 106.1 | 50,000 | Power Broadcasting Inc. | 
| CKLA-FM | 1987 | 106.1 | 50,000 | Kawartha Broadcasting Co. Ltd. (Power Corp.) | 
| CKLA-FM | 1975 | 106.1 | 50,000 | CJOY Ltd. | 
| CJOY-FM | 1969 | 106.1 | 50,000 | CJOY Ltd. | 
 
CJOY-AM (1460 CJOY) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJOY-AM | 2000 | 1460 | 10 | Corus Entertainment Inc. | 
| CJOY-AM | 1989 | 1460 | 10 | Power Broadcasting Inc. | 
| CJOY-AM | 1987 | 1460 | 10 | Kawartha Broadcasting Co. Ltd. (Power Corp.) | 
| CJOY-AM | 1981 | 1460 | 10 | CJOY Ltd. | 
| CJOY-AM | 1960 | 1460 | 10/5 | CJOY Ltd. | 
| CJOY-AM | 1948 | 1450 | 250 | CJOY Ltd. | 
 
Hanover
CFBW-FM (Community – Bluewater Radio) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CFBW-FM | 2005 | 91.3 | 250 | Bluewater Community Radio | 
| CFBW-FM | 2001 | 91.3 | 5 | Bluewater Community Radio | 
 
Kincardine
CIYN-FM (95.7myFM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CIYN-FM | 2006 | 95.5 | 5,600 | Brian Cooper & Daniel McCarthy | 
| CIYM | 2009 | 95.5 | 5,600 | My Broadcasting | 
 
Kitchener-Waterloo
CBLA-FM-2 (Radio One) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CBLA-FM 2 | 1998 | 89.1 | n/a | Canadian Broadcasting Corp. | 
 
CFCA-FM (Virgin Radio) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CFCA-FM | 2011 | 105.3 | 100,000 | Bell Media | 
| CFCA-FM | 2007 | 105.3 | 100,000 | CTVglobemedia | 
| CFCA-FM | 1994 | 105.3 | 100,000 | CHUM Ltd. | 
| CFCA-FM | 1980 | 105.3 | 100,000 | C.A.P. Communications Ltd. (Electrohome) | 
| CFCA-FM | 1970 | 105.3 | 100,000 | Central Ontario Television Ltd. (Electrohome/Pollock) | 
| CFCA-FM | 1967 | 105.3 | 100,000 | Central Ontario Television Ltd. (Carl Pollock group) | 
Notes: CFCA-FM was on the air for a brief time in the late 40’s. 
CHYM-FM (96.7 CHYM-FM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHYM-FM | 1992 | 96.7 | 100,000 | Rogers Broadcasting Ltd. | 
 
CIKZ-AM (KIX 106) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CIKZ-FM | 2007 | 99.5 | 1,600 | Rogers Broadcasting Ltd. | 
| CIKZ-FM | 2004 | 99.5 | 1,600 | Larche Communications Ltd. | 
 
CJIQ-FM (Campus) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJIQ-FM | 2002 | 88.3 | 4,000 | Conestoga College | 
 
CJTW-FM (Christian – Faith FM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJTW-FM | 2017 | 93.7 | 420 | Sound of Faith Broadcasting | 
| CJTW-FM | 2004 | 106.7 | 1,585 | Sound of Faith Broadcasting | 
| CJTW-FM | 2003 | 94.3 | 50 | Sound of Faith Broadcasting | 
 
CKBT-FM (91.5 The Beat) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKBT-FM | 2007 | 91.5 | 3,600 | Corus Entertainment Inc. | 
| CKBT-FM | 2003 | 91.5 | 3,600 | Global Communications Ltd. | 
 
CKGL-AM (570 NEWS) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKGL-AM | 1994 | 570 | 10,000 | Rogers Broadcasting Ltd. | 
| CKGL-AM | 1992 | 570 | 10,000 | Key Radio Ltd. | 
| CHYM-AM | 1979 | 570 | 10,000 | Great Lakes Broadcasting System Ltd. | 
| CHYM-AM | 1965 | 1490 | 10,000 / 5,000 | Great Lakes Broadcasting System Ltd. | 
| CKCR-AM | 1941 | 1490 | 100 | Kitchener-Waterloo Broadcasting | 
| CKCR-AM | 1934 | 1510 | 100 | Kitchener-Waterloo Braodcasting | 
| CKCR-AM | 1929 | 645 | 50 | John Patterson | 
 
CKKW-FM (KFUN 99.5) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKKW-FM | 2011 | 99.5 | 2,100 | Bell Media | 
| CKKW-FM | 2009 | 99.5 | 2,100 | CTVglobemedia | 
| CKKW-AM | 2007 | 1090 | 10,000 | CTVglobemedia | 
| CKKW-AM | 1993 | 1090 | 10,000 | CHUM Ltd. | 
| CKKW-AM | 1980 | 1090 | 10,000 | C.A.P. Communications Ltd. (Electrohome) | 
| CKKW-AM | 1975 | 1090 | 10,000 | Central Ontario Television Ltd. | 
| CKKW-AM | 1970 | 1320 | 1,000 | Central Ontario Television Ltd. (Electrohome 100%) | 
| CKKW-AM | 1963 | 1320 | 1,000 | Central Ontario Television Ltd. (Pollock/Famous Players) | 
| CKKW-AM | 1959 | 1320 | 1,000 | Twin City Broadcasting Co. Ltd. | 
 
CKMS-FM (Campus – Radio Waterloo) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKMS-FM | 2017 | 102.7 | 250 | Radio Waterloo Inc. | 
| CKMS-FM | 1992 | 100.3 | 250 | Radio Waterloo Inc. | 
| CKMS-FM | 1977 | 94.5 | 50 | Radio Waterloo Inc. | 
 
CKWR-FM (Community) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKWR-FM | 1973 | 98.5 | 200 | Wired World Inc. | 
 
Listowel
CHLP-FM (The Ranch) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHLP-FM | 2020 | 100.1 | 8,000 | Five Amigos Broadcasting Inc. | 
 
Mount Forest/Wellington North
CIWN-FM (Community – The River) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CIWN-FM | 2015 | 88.7 | 1,648 | Saugeen Community Radio Inc. | 
 
Ohsweken
CJKS-FM (Aboriginal – Jukasa Radio 93.5 FM ) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJKS-FM | 2016 | 93.5 | 42 | Arrow Radio | 
 
CKRZ-FM (Aboriginal) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKRZ-FM | 1987 | 100.3 | 250 | Nishinaabeg Indigenous Communications Society | 
 
Simcoe
CHCD-FM (myFM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHCD-FM | 2012 | 106.7 | 3,320 | My Broadcasting Corporation | 
| CHCD-FM | 1998 | 106.7 | 3,320 | CHCD-FM Inc. | 
| CHCD-FM | 1997 | 106.7 | 3,320 | Simcoe Broadcasting Co. Ltd. | 
| CHNR-AM | 1975 | 1600 | 10,000 | Simcoe Broadcasting Co. Ltd. (Bob Redmond) | 
| CHNR-AM | 1974 | 1600 | 10,000 | Simcoe Broadcasting Co. Ltd. | 
| CFRS-AM | 1973 | 1600 | 10,000 | Simcoe Broadcasting Co. Ltd. | 
| CFRS-AM | 1971 | 1560 | 250 day | daytime Simcoe Broadcasting Co. Ltd. (W.V. Stoeckel group) | 
| CFRS-AM | 1956 | 1560 | 250 day | daytime Simcoe Broadcasting Co. Ltd. (T.M. Fielder group) | 
 
CKNC-FM (Oldies 99.7) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKNC-FM | 2017 | 99.7 | 9,667 | My Broadcasting Corporation | 
 
Stratford
CHGK-FM (Stratford’s Best Music) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHGK-FM | 2012 | 107.7 | 2,805 |  | 
| CHGK-FM | 2011 | 107.7 | 2,805 | Haliburton Broadcasting Group | 
| CHGK-FM | 2003 | 107.7 | 2,805 | Radio Inc. (Steven Rae) | 
 
CJCS-FM (Juice FM) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CJCS-FM | 2017 | 107.1 | 900 | Vista Radio Ltd. | 
| CJCS-AM | 2011 | 1240 | 1,000 | Haliburton Broadcasting Group | 
| CJCS-AM | 2001 | 1240 | 1,000 | Raedio Inc. | 
| CJCS-AM | 1978 | 1240 | 1,000 | Telemedia Communications Inc. | 
| CJCS-AM | 1976 | 1240 | 500/250 | CJCS Ltd. (Eastern buys Countryside) | 
| CJCS-AM | 1964 | 1240 | 500/250 | CJCS Ltd. (purchased by Countryside ?) | 
| CJCS-AM | 1947 | 1240 | 250 | Frank M. Squires | 
| CJCS-AM | 1946 | 1240 | 100 | Frank M. Squires | 
| CJCS-AM | 1941 | 1240 | 50 | Frank M. Squires | 
| CJCS-AM | 1936 | 1210 | 50 | M.I. Higgins | 
| CJCS-AM | 1935 | 1200 | 15 | Roy Thomson | 
| 10AK-AM | 1927 | 1200 | 15 | Community Group | 
 
Wiarton
CHFN-FM (Aboriginal) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CHFN-FM | 2005 | 100.1 | 50 | CHFN Communications Society | 
 
Wingham
CIBU-FM (The Bull 94.5) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CIBU-FM | 2009 | 94.5 | 75,000 | Blackburn Radio Inc. | 
| CIBU-FM | 2005 | 94.5 | 21,200 | Blackburn Radio Inc. | 
 
CKNX-AM (Real Country Music CKNX) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKNX-AM | 1994 | 920 | 10,000/1,000 | Blackburn Radio Inc. | 
| CKNX-AM | 1984 | 920 | 10.000/1,000 | The Blackburn Group Inc. | 
| CKNX-AM | 1971 | 920 | 10,000/1,000 | CKNX Broadcasting Ltd. (London Free Press) | 
| CKNX-AM | 1968 | 920 | 10,000/1,000 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1959 | 920 | 2,500/1,000 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1942 | 920 | 1,000 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1941 | 1230 | 100 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1941 | 920 | 100 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1938 | 1200 | 100 | Radio Station CKNX Ltd. | 
| CKNX-AM | 1935 | 1200 | 50 | Radio Station CKNX Ltd. (W.T. Cruickshank) | 
| 10BP-AM | 1930 | 1200 | 25 | W.T. Cruickshank | 
| JOKE-AM | 1926 | 1200 | 5 | The Radio & Electric Shop/Wingham Radio Club (W.T. Cruickshank) | 
| 10BP-AM | 1926 | 1200 | 10 | W.T. Cruickshank | 
 
CKNX-FM (101.7 The One) – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKNX-FM | 1977 | 101.7 | 100,000 | Blackburn Radio Inc. | 
 
Former Western Radio Stations
10BQ-AM / CFGC-AM / CKAV-FM 8
Brantford
10BQ-AM – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| 10BQ (left the air) | 1934 | n/a | n/a | Tom Brown | 
| 10BQ | 1926 | n/a | n/a | Tom Brown | 
| 3TP | 1922 | n/a | n/a | Tom Brown | 
 
CFGC-AM – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CFGC | 1926-27 | n/a | n/a | n/a | 
 
Kitchener-Waterloo
CKAV-FM 8 – History
| Station | Year | Freq. | Power | Owner/Info | 
|---|
| CKAV-FM 8 | n/a | 102.5 | 460 | Aboriginal Voices Radio Inc. |