Existing Central Radio Stations
CFBG-FM / CFBK-FM / CFGI-FM / CFJB-FM / CFMO-FM / CFOS-AM / CFPS-FM / CFWP-FM / CFRH-FM / CFZN-FM / CHAY-FM / CHBY-FM / CHGB-FM / CHMS-FM / CICX-FM / CICZ-FM / CIIG-FM / CIQB-FM / CISO-FM / CIXK-FM / CJGB-FM / CJLF-FM / CJMU-FM / CJOS-FM / CKAR-FM / CKCB-FM / CKEY-FM / CKHA-FM / CKLP-FM / CKMB-FM / CKUN-FM / CKYC-FM / VF2561-FM
Bala
CFWP-FM (Aboriginal) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFWP-FM | 2004 | 98.3 | 1,060 | Wahta Communications Society |
Bancroft
CHMS-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHMS-FM | 2012 | 97.7 | 50,000 | Vista Radio Ltd. |
CHMS-FM | 2000 | 97.7 | 50,000 | Haliburton Broadcasting Group Inc. |
CJNH-AM | 1999 | 1240 | 1,000/250 | Haliburton Broadcasting Group Inc. |
CJNH-AM | 1975 | 1240 | 1,000/250 | Quinte Broadcasting Co. Ltd. |
Barrie
CFJB-FM (Rock 95) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFJB-FM | 1995 | 95.7 | 96,300 | Rock 95 Broadcasting (Barrie Orillia) Ltd. |
CFJB-FM | 1994 | 95.7 | 45,500 | Rock 95 Broadcasting (Barrie Orillia) Ltd. |
CFJB-FM | 1988 | 95.7 | 45,500 | Rock 95 Broadcasting (Barrie Orillia) Ltd. (Bingley group) |
CHAY-FM (Fresh Radio 93.1) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHAY-FM | 1999 | 93.1 | 100,000 | Corus Entertainment Inc. |
CHAY-FM | 1990 | 93.1 | 100,000 | Shaw Cablesystems Ltd. |
CHAY-FM | 1985 | 93.1 | 100,000 | CHAY Ltd. (Vin & Elizabeth Dittmer) |
CHAY-FM | 1977 | 93.1 | 100,000 | CHAY Ltd. (Dittmer Markle others) |
CIQB-FM (Big 101.1) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIQB-FM | 2000 | 101.1 | 1,500 | Corus Entertainment Inc. |
CIQB-FM | 1994 | 101.1 | 1,500 | Power Broadcasting Inc. |
CKBB-AM | 1989 | 950 | 10,000/2,500 | Power Broadcasting Inc. |
CKBB-AM | 1983 | 950 | 10,000/2,500 | Kawartha Broadcasting Ltd. (Power Corp.) |
CKBB-AM | 1960 | 950 | 10,000/2,500 | Barrie Broadcasting Co. Ltd. |
CKBB-AM | 1958 | 950 | 5,000/2,500 | Barrie Broadcasting Co. Ltd |
CKBB-AM | 1952 | 1230 | 250 | Barrie Broadcasting Co. Ltd. (Snelgrove) |
CKBB-AM | 1949 | 1230 | 250 | Ralph Snelgrove |
CJLF-FM (Christian – Life 100.3 ) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJLF-FM | 1999 | 100.3 | 1,800 | Trust Communications Ministry |
CKEY-FM (Tourist) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKEY-FM | n/a | 98.5 | 50 | Douglas George Edwards |
CKMB-FM (107.5 Kool FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKMB-FM | 2001 | 107.5 | 26,000 | Rock 95 Broadcasting Ltd. |
Barry’s Bay
CHBY-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHBY-FM | 2015 | 106.5 | 12,000 | Vista Radio Ltd. |
Bracebridge
CFBG-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFBG-FM | 2012 | 101.9 | 2,500 | Vista Radio Ltd. |
CFBG-FM | 1997 | 101.9 | 2,500 | Haliburton Broadcasting Group Inc. |
CFBG-FM | 1988 | 101.9 | 2,500 | South Muskoka Broadcasting Ltd. & Telemedia Inc. |
Bracebridge-Gravenhurst
CJMU-FM (Country 102) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJMU-FM | 2018 | 102.3 | 22,000 | Bayshore Broadcasting Corp. |
Christian Island
CKUN-FM (Aboriginal) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKUN-FM | 2002 | 101.3 | 900 | Chimnissing Communications |
Collingwood
CFMO-FM (Classical 102.9) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFMO-FM | 2014 | 102.9 | 23,000 | MZ Media Inc. |
CKCB-FM (95.1 FM The Peak) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCB-FM | 2000 | 95.1 | 350 | Corus Entertainment Inc. |
CKCB-FM | 1996 | 95.1 | 350 | Power Broadcasting Inc. |
CKCB-FM | 1994 | 95.1 | 520 | Power Broadcasting Inc. |
CKCB-AM | 1989 | 1400 | 1,000/250 | Power Broadcasting Inc. |
CKCB-AM | 1983 | 1400 | 1,000/250 | Kawartha Broadcasting Co. Ltd. (Power Corp.) |
CKCB-AM | 1975 | 1400 | 1,000/250 | Collingwood Broadcasting Co. Ltd. |
CKCB-AM | 1965 | 1400 | 250 | Collingwood Broadcasting Co. Ltd. (Snelgrove) |
Georgina Island
CFGI-FM (Aboriginal) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFGI-FM | 2014 | 92.3 | 650 | Georgina Island First Nations Communications |
CFGI-FM | 2001 | 102.7 | 250 | Georgina Island First Nations Communications |
Gravenhurst
CIIG-FM (Muskoka Information Radio – Tourist) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIIG-FM | 2012 | 98.3 | 32 | Instant Information Services Inc. |
Haliburton
CFZN-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFZN-FM | 2012 | 95.3 | 6,000 | Vista Radio Ltd. |
CFZN-FM | 2006 | 95.3 | 6,000 | Haliburton Broadcast Group Inc |
CKHA-FM (Community – Canoe FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKHA-FM | 2003 | 100.9 | 3,400 | Haliburton County Community Radio Assoc. |
Huntsville
CFBK-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFBK-FM | 2012 | 105.5 | 5,000 | Vista Radio Ltd. |
CFBK-FM | 2007 | 105.5 | 5,000 | Haliburton Broadcasting Group Inc. |
CFBK-FM | 1994 | 105.5 | 5.000 | Muskoka-Parry Sound Broadcasting Ltd. (Byers) |
CFBK-FM | 1987 | 105.5 | 5,000 | Muskoka-Parry Sound Broadcasting Ltd. |
CFBK-AM | 1979 | 630 | 1,000 | Muskoka-Parry Sound Broadcasting Ltd. (Duchesne) |
CFBK-AM | 1977 | 630 | 1,000 | Muskoka-Parry Sound Broadcasting Ltd. |
CKAR-AM | 1976 | 630 | 1,000 | Eastern (Schoone) buys Countryside |
CKAR-AM | 1961 | 630 | 1,000 | Muskoka-Parry Sound Broadcasting Ltd. |
CKAR-AM | 1958 | 590 | 1,000 | Muskoka-Parry Sound Broadcasting Ltd. |
CKAR-FM (Community – Hunters Bay Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKAR-FM | 2014 | 88.7 | 5,700 | Hunters Bay Radio Inc. |
Innisfil
VF2561-FM (Tourist) – History
Station | Year | Freq. | Power | Owner/Info |
---|
VF2561-FM | n/a | 96.9 | 0.57 | Douglas George Edwards |
Meaford
CJGB-FM (Jewel 99.3) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJGB-FM | 2014 | 99.3 | 100 | Dufferin Communications Inc. |
Midland
CICZ-FM (104.1 The Dock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CICZ-FM | 2018 | 104.1 | 1,550 | Bell Media Inc. |
CICZ-FM | 2007 | 104.1 | 1,550 | Larche Communications |
CICZ-FM | 2002 | 104.1 | 1,550 | Rogers Broadcasting Ltd. |
CICZ-FM | 1994 | 104.1 | 1,550 | Telemedia Communications Inc. |
CICZ-FM | 1993 | 104.1 | 129 | Telemedia Communications Inc. |
CKMP-AM | 1988 | 1230 | 1,000 | Telemedia Communications Inc. |
CKMP-AM | 1980 | 1230 | 1,000/250 | Telemedia Communications Inc. |
CKMP-AM | 1976 | 1230 | 1,000/250 | Eastern (Schoone) buys Countryside |
CKMP-AM | 1967 | 1230 | 1,000/250 | Midland-Penetang Broadcasting Ltd. |
CKMP-AM | 1959 | 1230 | 250 | Midland-Penetang Broadcasting Ltd. (Armstrong) |
Orillia
CICX-FM (Pure Country 106) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CICX-FM | 2018 | 105.9 | 43,000 | Bell Media Inc. |
CICX-FM | 2007 | 105.9 | 43,000 | Larche Communications Inc. |
CICX-FM | 2002 | 105.9 | 43,000 | Rogers Broadcasting Ltd. |
CICX-FM | 1993 | 105.9 | 43,000 | Telemedia Communications Inc. |
CFOR-AM | 1980 | 1570 | 10,000/5,000 | Telemedia Communications Inc. |
CFOR-AM | 1977 | 1570 | 10,000/5,000 | Orillia Broadcasting Ltd. |
CFOR-AM | 1976 | 1570 | 10,000/1,000 | Orillia Broadcasting (Eastern buys Countryside) |
CFOR-AM | 1968 | 1570 | 10,000/1,000 | Orillia Broadcasting Ltd. (Maclean-Hunter, Hildebrand) |
CFOR-AM | 1965 | 1570 | 10/1 | Great Lakes Broadcasting Systems Ltd. |
CFOR-AM | 1964 | 1570 | 10,000/1,000 | Great Lakes Broadcasting Ltd. |
CFOR-AM | 1957 | 1570 | 10,000/1,000 | Radio Station CFOR Ltd. (Smith) |
CFOR-AM | 1955 | 1570 | 5,000/1,000 | Gordon E. Smith |
CFOR-AM | 1945 | 1570 | 1,000 | Gordon E. Smith (Orillia) |
CHPS-AM | 1943 | 1450 | 250 | Gordon E. Smith (Parry Sound) |
CISO-FM (Max FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CISO-FM | 2011 | 89.1 | 2,100 | Bayshore Broadcasting Corp. |
Owen Sound
CFOS-AM (560 CFOS) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFOS-AM | 1992 | 560 | 7,500/1,000 | Bayshore Broadcasting Corp. |
CFOS-AM | 1986 | 560 | 5,000/1,000 | Bayshore Broadcasting Corp. |
CFOS-AM | 1984 | 560 | 5,000/1,000 | Grey & Bruce Broadcasting Ltd. |
CFOS-AM | 1981 | 560 | 5,000/250 | Grey & Bruce Broadcasting Ltd. |
CFOS-AM | 1970 | 560 | 1,000 | Grey & Bruce Broadcasting Ltd. (Hawkins) |
CFOS-AM | 1958 | 560 | 1,000 | Grey & Bruce Broadcasting Co. |
CFOS-AM | 1947 | 1470 | 1,000 | Grey & Bruce Broadcasting Co. (Fleming) |
CFOS-AM | 1941 | 1470 | 250 | Howard Fleming |
CFOS-AM | 1940 | 1370 | 100 | Howard Fleming |
CIXK-FM (Mix 106.5) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIXK-FM | 1988 | 106.5 | 100 | Bayshore Broadcasting Corp. |
CJOS-FM (92.3 The Dock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJOS-FM | 2018 | 92.3 | 9,400 | Bell Media Inc. |
CJOS-FM | 2010 | 92.3 | 9,400 | Larche Communications Inc. |
CKYC-FM (Country 93) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCY-FM | 2001 | 93.7 | 31,600 | Bayshore Broadcasting Ltd. |
Parry Sound
CKLP-FM (Moose FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKLP-FM | 2012 | 103.3 | 46,600 | Vista Radio Ltd. |
CKLP-FM | 2002 | 103.3 | 46,600 | Haliburton Broadcasting Group Inc. |
CKLP-FM | 1995 | 103.3 | 46,600 | Playland Broadcasting Ltd. (Bowland) |
CKLP-FM | 1993 | 103.3 | 46,600 | Playland Broadcasting Ltd. |
CKLP-FM | 1991 | 103.3 | 50,000 | Playland Broadcasting Ltd. |
CKLP-FM | 1987 | 103.3 | 2,740 | Playland Broadcasting Ltd. |
CKLP-FM | 1986 | 103.3 | 1,700 | Playland Broadcasting Ltd. (Bowland group) |
CFBQ-AM | 1979 | 1340 | 250 | Muskoka-Parry Sound Broadcasting Ltd. (Duchesne) |
CFBQ-AM | 1977 | 1340 | 250 | Muskoka-Parry Sound Broadcasting Ltd. |
CKAR-AM 1 | 1976 | 1340 | 250 | Mukoka-P.S. Broad. Ltd. (Eastern buys Countryside) |
CKAR-AM 1 | 1958 | 1340 | 250 | Muskoka-Parry Sound Broadcasting Ltd |
Penetanguishene
CFRH-FM (French Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFRH-FM | 1988 | 88.1 | 4,943 | Radio Huronie FM Communautaire Inc. |
Port Elgin
CFPS-FM (98 The Beach) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFPS-FM | 2005 | 97.9 | 3,800 | Bayshore Broadcasting Corp. |
CFPS-AM | 1985 | 1490 | 1,000 | Bayshore Broadcasting Corp. |
CFPS-AM | 1984 | 1490 | 1,000 | Grey and Bruce Broadcasting Co. Ltd. |
CFPS-AM | 1978 | 1490 | 1,000/250 | Grey and Bruce Broadcasting Co. Ltd. |
Wasaga Beach
CHGB-FM (Max FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHGB-FM | CHGB-FM | 97.7 | 1,800 | Bayshore Broadcasting Corporation |
Former Central Radio Stations
CKAW-FM
Creemore
CKAW-FM (Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKAW-FM | 2016(?) | 90.1 | 5 | Clearview Community Radio Inc. |