Existing Vancouver Radio Stations
CBU-AM / CBU-FM / CBUF-FM / CBUX-FM / CFBT-FM / CFMI-FM / CFML-FM / CFOX-FM / CFRO-FM / CFTE-AM / CFVT-FM / CHKG-FM / CHLG-FM / CHMB-AM / CHMJ-AM / CHQM-FM / CIRH-FM / CISF-FM / CISL-AM / CITR-FM / CJAX-FM / CJCN-FM / CJJR-FM / CJRJ-AM / CJSF-FM / CJVB-AM / CKNW-AM / CKPK-FM / CKSP-AM / CKST-AM / CKWX-AM / CKYE-FM / CKZZ-FM
Burnaby
CFML-FM (Campus – Evolution 107.9) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFML-FM | 2006 | 107.9 | 12 | B.C.I.T. Radio Society |
CJSF-FM (Campus) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJSF-FM | 2003 | 90.1 | 450 | Simon Fraser University |
New Westminster/Vancouver
CFMI-FM (Rock 101) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFMI-FM | 1999 | 101.1 | 36,000 | Corus Entertainment Inc. |
CFMI-FM | 1998 | 101.1 | 36,000 | Shaw Radio Ltd. |
CFMI-FM | 1968 | 101.1 | 36,000 | Radio NW Ltd. (Frank Griffiths) |
CKNW-AM (Global News Radio 980 CKNW) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKNW-AM | 2000 | 980 | 50,000 | Corus Entertainment Inc. |
CKNW-AM | 1965 | 980 | 50,000 | WIC Radio Ltd. |
CKNW-AM | 1960 | 980 | 10,000/5,000 | International Broadcasting Co. Ltd. |
CKNW-AM | 1956 | 1320 | 5,000 | International Broadcasting Co. Ltd. (Ballard / Griffiths / Southam) |
CKNW-AM | 1955 | 1320 | 5,000 | International Broadcasting Co. Ltd. |
CKNW-AM | 1949 | 1320 | 1,000 | International Broadcasting Co. Ltd. |
CKNW-AM | 1944 | 1230 | 250 | International Broadcasting Co. Ltd. (Bill Rea) |
North Vancouver
CFVT-FM (Tourist) – History
Station | Freq. | Power | Owner/Info |
---|
CFVT-FM | 89.3 | 38 | Robson Square 4600 Services Ltd. |
Richmond/Vancouver
CISL-AM (Sportsnet 650 The Fan) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CISL-AM | 2017 | 650 | 20,000/4,000 | Rogers Media |
CISL-AM | 2014 | 650 | 20,000/4,000 | Newcap Inc. |
CISL-AM | 2007 | 650 | 10,000/9,000 | Astral Media Inc. |
CISL-AM | 1996 | 650 | 10,000/9,000 | Standard Broadcasting Corp. Ltd. |
CISL-AM | 1985 | 650 | 2,500/720 | South Fraser Broadcasting Ltd. |
CISL-AM | 1980 | 940 | 2,500 | South Fraser Broadcasting Ltd. |
CKZZ-FM (Z95.3) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKZZ-FM | 2014 | 95.3 | 71,300 | Newcap Inc. |
CKZZ-FM | 2018 | 95.3 | 71,300 | Stingray Group Inc. |
CKZZ-FM | 2007 | 95.3 | 71,300 | Astral Media Radio G.P. |
CKZZ-FM | 1996 | 95.3 | 71,300 | Standard Radio Inc. |
CKZZ-FM | 1991 | 95.3 | 71,300 | South Fraser Broadcasting |
Surrey
CISF-FM (Pulse FM 107.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CISF-FM | 2015 | 107.7 | 1,066 | South Fraser Broadcasting Inc. |
CJCN-FM (Connect FM – Ethnic) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJCN-FM | 2019 | 91.5 | 1,900 | Akash Broadcasting Inc |
Vancouver
CBU-AM (Radio One) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBU-AM | 2018 | 690 | 25,000 | Canadian Broadcasting Corp. |
CBU-AM | 1967 | 690 | 50,000 | Canadian Broadcasting Corp. |
CBU-AM | 1951 | 690 | 10,000 | Canadian Broadcasting Corp. |
CBR-AM | 1949 | 1130 | 10,000 | Canadian Broadcasting Corp. |
CBR-AM | 1941 | 1130 | 5,000 | Canadian Broadcasting Corp. |
CBR-AM | 1937 | 1100 | n/a | Canadian Broadcasting Corp. |
CRCV-AM | 1936 | 1100 | n/a | Canadian Broadcasting Corp. |
CRCV-AM | 1933 | 1100 | n/a | Canadian Radio Broadcasting Commission |
CNRV-AM | 1925 | 1100 | n/a | Canadian National Railway |
CBU-FM (CBC Music) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBU-FM | 1947 | 105.7 | 100,000 | Canadian Broadcasting Corp. |
CBUF-FM (Ici Radio-Canada Première ) – History
Station | Year | Freq. | Power |
---|
CBUF-FM | 1967 | 97.7 | 100,000 |
CBUX-FM (ICI Musique) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBUX-FM | 2002 | 90.9 | 625 | Canadian Broadcasting Corp. |
CFBT-FM (Virgin Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFBT-FM | 2011 | 94.5 | 46,000 | Bell Media |
CFBT-FM | 2007 | 94.5 | 46,000 | CTVglobemedia |
CFBT-FM | 2002 | 94.5 | 46,000 | The Beat Broadcasting Corporation |
CFOX-FM (The World Famous CFOX) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFOX-FM | 2011 | 99.3 | 51,000 | Corus Entertainment Inc. |
CFOX-FM | 1999 | 99.3 | 75,000 | Corus Entertainment Inc. |
CFOX-FM | 1992 | 99.3 | 75,000 | Shaw Radio Ltd |
CFOX-FM | 1985 | 99.3 | 75,000 | Moffat Communications |
CFOX-FM | 1979 | 99.3 | 100,000 | Moffat Communications |
CKLG-FM | 1964 | 99.3 | 100,000 | Moffat Communications |
CFRO-FM (Community – Co-Op Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFRO-FM | 2012 | 100.5 | 2,800 | Vancouver Co-operative Radio |
CFRO-FM | 1975 | 102.7 | 5,500 | Vancouver Co-operative Radio |
CFTE-AM (BNN Bloomberg Radio 1410) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFTE-AM | 2011 | 1410 | 50,000 | Bell Media Inc. |
CFTE-AM | 2009 | 1410 | 50,000 | CTVglobemedia (CHUM Radio) |
CFUN-AM | 2007 | 1410 | 50,000 | CTVglobemedia |
CFUN-AM | 1982 | 1410 | 50,000 | CHUM Ltd. |
CFUN-AM | 1973 | 1410 | 50,000 | CHUM Western Ltd. (CHUM Ltd.) |
CKVN-AM | 1970 | 1410 | 50,000 | Radio Futura Ltd. |
CKVN-AM | 1968 | 1410 | 10,000 | Radio Futura Ltd. (Tietolman) |
CFUN-AM | 1959 | 1410 | 10,000 | Radio C-FUN Ltd. |
CFUN-AM | 1957 | 1410 | 1,000 | Radio C-FUN Ltd. (Robert Redmond, Gordon Burnett & group) |
CKMO-AM | 1955 | 1410 | 1,000 | Station employees |
CKMO-AM | 1933 | 1410 | 1,000 | Sprott-Shaw Radio Co. |
CKMO-AM | 1931 | 730 | 100 | Sprott-Shaw Radio Co. |
CKMO-AM | 1928 | 730 | 5 | Sprott-Shaw Radio Co. |
CFCQ-AM | 1927 | 730 | 5 | Sprott-Shaw Radio Co. |
CFCQ-AM | 1925 | 730 K | 1 | Sprott-Shaw Radio Co. |
CFCQ-AM | 1924 | 450 | 5 | Sprott-Shaw Radio Co. |
CFCQ-AM | 1922 | 450 m | 4 | Radio Specialties Ltd. |
CJCE-AM | 1922 | 450 | 5 | Sprott-Shaw Schools of Commerce & Wireless Telegraphy |
Notes:
Formerly C-FUN
CHKG-FM (Multicultural – Fairchild Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHKG-FM | 2007 | 99.3 | 100,000 | Fairchild Broadcasting Ltd. |
CHKG-FM | 1997 | 99.3 | 100,000 | Fairchild Radio Group Ltd. |
CHLG-FM (The Breeze) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHLG-FM | 2018 | 104.3 | 5,200 | Stingray Group Inc. |
CHLG-FM | 2014 | 104.3 | 5,200 | Newcap Inc. |
CHHR-FM | 2014 | 104.3 | 5,200 | Newcap Inc. |
CHHR-FM | 2011 | 104.3 | 5,200 | Astral Media Radio Inc. |
CHHR-FM | 2010 | 104.3 | 5,200 | Shore Media Group Inc. |
CHHR-FM | 2009 | 104.1 | 5,200 | Shore Media Group Inc. |
CHMB-AM (Multicultural – AM 1320 CHMB) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHMB-AM | 1994 | 1320 | 50,000 | Mainstream Broadcasting Corp. |
CHQM-AM | 1990 | 1320 | 50,000 | CHUM Ltd. |
CHQM-AM | 1959 | 1320 | 10,000 | Vancouver Broadcast Associates Ltd. |
CHMJ-AM (AM 730 – All Traffic All The Time) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHMJ-AM | 2002 | 730 | 50,000 | Corus Entertainment Inc. |
CHMJ-AM | 1999 | 730 | 50,000 | Corus Radio Company |
CKLG-AM | 1992 | 730 | 50,000 | Shaw Radio Ltd. |
CKLG-AM | 1975 | 730 | 50,000 | Moffat Broadcasting Ltd. |
CKLG-AM | 1961 | 730 | 10,000 | Moffat Broadcasting Ltd. |
CKLG-AM | 1955 | 1070 | 1,000 | Lion’s Gate Broadcasting Ltd. |
CHQM-FM (103.5 QMFM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHQM-FM | 2011 | 103.5 | 100,000 | Bell Media |
CHQM-FM | 2007 | 103.5 | 100,000 | CTVglobemedia |
CHQM-FM | 1990 | 103.5 | 100,000 | CHUM Ltd. |
CHQM-FM | 1969 | 103.5 | 100,000 | Q Broadcasting Ltd. |
CHQM-FM | 1960 | 103.5 | 100,000 | Vancouver Broadcast Associates Ltd. |
CIRH-FM (Roundhouse Radio ) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIRH-FM | 2019 | 98.3 | 770 | South Fraser Broadcasting |
CIRH-FM | 2015 | 98.3 | 770 | 0971197 B.C. Ltd. |
CITR-FM (Campus – Discorder) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CITR-FM | 1982 | 101.9 | 1,800 | University of British Columbia |
CJAX-FM (JACK FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJAX-FM | 2014 | 96.9 | 75,000 | Rogers Broadcasting Ltd. |
CKLG-FM | 2003 | 96.9 | 75,000 | Rogers Broadcasting Ltd. |
CKKS-FM | 1994 | 96.9 | 75,000 | Rogers Broadcasting Ltd. |
CKKS-FM | 1989 | 96.9 | 75,000 | Maclean-Hunter Ltd. |
CKKS-FM | 1985 | 96.9 | 75,000 | Selkirk Communications Ltd. |
CJAZ-FM | 1984 | 96.9 | 75,000 | Selkirk Communications Ltd. |
CJAZ-FM | 1980 | 92.1 | 100 | Selkirk Communications Ltd. |
CJJR-FM (JR Country) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJJR-FM | 1986 | 93.7 | 75,000 | Jim Pattison Broadcast Group |
CJRJ-AM (Multicultural – Spice Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJRJ-AM | 2006 | 1200 | 25,000 | I. T. Productions Ltd. |
CJVB-AM (Multicultural – Fairchild Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJVB-AM | 2007 | 1470 | 50,000 | Fairchild Broadcasting Ltd. |
CJVB-AM | 1992 | 1470 | 50,000 | Fairchild Radio Group Ltd. |
CJVB-AM | 1977 | 1470 | 50,000 | Great Pacific Broadcasting Ltd. |
CJVB-AM | 1972 | 1470 | 10,000 | Great Pacific Broadcasting Ltd. |
CKPK-FM (The Peak 102.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKPK-FM | 2012 | 102.7 | 34,000 | Jim Pattison Broadcast Group |
CKPK-FM | 2008 | 100.5 | 51,000 | Jim Pattison Broadcast Group |
CKBD-AM | 1994 | 600 | 10,000 | Great Pacific Industries Inc. (Pattison) |
CHRX-AM | 1988 | 600 | 10,000 | Jim Pattison Industries Ltd. |
CJOR-AM | 1965 | 600 | 10,000 | Jim Pattison |
CJOR-AM | 1961 | 600 | 10,000 | CJOR Ltd. |
CJOR-AM | 1933 | 600 | 5,000 | George Chandler |
CJOR-AM | 1930 | 1210 | 500 | George Chandler |
CJOR-AM | 1928 | 1030 | 500 | George Chandler |
CJOR-AM | 1926 | 1030 | 200 | George Chandler |
CFXC-AM | 1925 | 1030 K | 200 | New Westminster Trust Co. |
CFXC-AM | 1923 | 440 M | 100 | Hume and Rundle |
CKSP-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKSP-FM | 2020 | 600 | 50,000 / 20,000 | Sher-E-Punjab Radio Broadcasting Inc. |
CKST-AM (TSN 1040) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKST-AM | 1992 | 1040 | 50,000 | Bell Media |
CKWX-AM (News 1130) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKWX-AM | 1994 | 1130 | 50,000 | Rogers Broadcasting Ltd. |
CKWX-AM | 1989 | 1130 | 50,000 | Selkirk Communications purchased by Maclean-Hunter Ltd. |
CKWX-AM | 1966 | 1130 | 50,000 | CKWX Radio Ltd. (Selkirk 100%) |
CKWX-AM | 1965 | 1130 | 50,000 | CKWX Ltd. (T, P, & C becomes Selkirk Holdings Ltd.) |
CKWX-AM | 1947 | 980 | 5,000 | Western Broadcasting Co. |
CFDC-AM | 1941 | 980 | 1,000 | Western Broadcastin Co. (Taylor Oearson & Carson buy 40% |
CKWX-AM | 1933 | 1010 | 100 | Western Broadcasting Co. (Holstead) |
CKWX-AM | 1927 | 730 | 100 | Western Auto Electric |
CFDC-AM | 1925 | 730 | 100 | Western Auto Electric (Holstead) |
CFDC-AM | 1923 | 430 m | 100 | Sparks Co. |
CKYE-FM (Multicultural – RED FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKYE-FM | 2005 | 93.1 | 4,200 | South Asian Broadcasting Corp. Inc. |
Former Vancouver Radio Stations
CFXC-AM / CFYC-AM / CHCL-AM / CJCE-AM / CKAV-FM-2 / CKCD-AM / CKFC-AM / CKFX-SW / CKO-FM / CKPM-FM / CKZU-SW / CRVC-AM / VF2686-FM / VF2688-FM / VF2689-FM
Port Moody
CKPM-FM (The Point) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKPM-FM | 2012 | 98.7 | 540 | Matthew Gordon McBride |
Surrey
VF2686-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
VF2686-FM | 2015 | 89.3 | 15 | Gurpal Singh Garcha |
VF2688-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
VF2688-FM | 2015 | 91.5 | 4 | Ravinder Singh Pannu |
VF2689-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
VF2689-FM | 2015 | 106.9 | 41 | Ravinder Singh Pannu |
Vancouver
CFXC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFXC-AM | 1926 | 1030 | 20 watts | Sold to George Chandler |
CFXC-AM | 1923 | n/a | 10 watts | Fred Hume (Rumble & Hume Electrical store) |
CFYC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFYC-AM | 1928 | n/a | n/a | Victor Oldham / Left the air (Religious / Dance music) |
CFYC-AM | 1922 | n/a | n/a | Victor Oldham |
CHCL-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHCL-AM | 1925 | n/a | n/a | CHCL-AM |
CHCL-AM | 1923 | 440 | 2000 watts | Vancouver Merchants Exchange |
CJCE-AM – History
Station | Year | Owner/Info |
---|
CJCE-AM | 1922 | Vancouver Sun/Sprott-Shaw |
CKAV-FM-2 (Aboriginal) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKAV-FM 2 | 2007 | 106.3 | 9,000 | Aboriginal Voices Radio – Aboriginal Radio Network |
CKCD-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCD-AM | 1940 | 730 | 500 | Vancouver Daily Province / Left the air |
CKCD-AM | 1925 | 730 | 500 | Vancouver Daily Province |
CKCD-AM | 1923 | 410 | 500 | Vancouver Daily Province |
CFCB-AM | 1922 | 440 | 500 | Vancouver Daily Province |
CKFC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKFC-AM | 1940 | n/a | n/a | First Congregational Church / Left the air |
CKFC-AM | 1924 | 400 | 500 | First Congregational Church |
CKFX-SW – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKFX | 1929 | 6080 | 10 | Rogers Broadcasting |
CKO-FM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKO-FM | 1989 | 96.1 | n/a | Canada All News Radio Ltd. / Closed down |
CKO-FM | 1977 | 96.1 | 66,000 | Canada All News Radio Ltd. |
CKZU-SW – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKZU-SW | 1965 | 6160 | 1,000 | Canadian Broadcasting Corp. |
CBUX-SW | 1952 | 6160 | 500 | Canadian Broadcasting Corp. |
CBRX-SW | 1941 | 6160 | 150 | Canadian Broadcasting Corp. |
Notes:
Rebroadcasts CBU 690.
CRVC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CRVC-AM | 1932 | 1100 | 500 | Canadian Radio Broadcasting Commission |
CNRV-AM | 1925 | 1100 | 500 | Canadian National Railway |