Existing South Radio Stations
CBTK-FM / CFSM-FM / CFUZ-FM / CHBZ-FM / CHDR-FM / CHLI-FM / CHOR-FM / CHSU-FM / CICF-FM / CIGV-FM / CILK-FM / CIRO-FM / CJAT-FM / CJDR-FM / CJHQ-FM / CJIB-FM / CJLY-FM / CJMG-FM / CJOR-AM / CKCV-FM / CKFR-AM / CKGF-FM / CKKC-FM / CKKO-FM / CKLZ-FM / CKOR-AM / CKQQ-FM / CKQR-FM
Castlegar
CKQR-FM (99.3 FM The Goat) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKQR-FM | 2005 | 99.3 | 333 | Vista Broadcast Group Inc. |
CKQR-FM | 1998 | 99.3 | 333 | J. W. Gillespie Group |
CKQR-AM | 1969 | 1230 | 1,000 | Valley Broadcasters Ltd. |
Cranbrook
CFSM-FM (2day FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFSM-FM | 2015 | 107.7 | 22 | Clear Sky Radio Inc. |
CHBZ-FM (B104) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHBZ-FM | 2000 | 104.7 | 1,264 | Jim Pattison Broadcast Group |
CKKR-FM | 1995 | 104.7 | 1,264 | Columbia Kootenay Broadcasting Co. Ltd. |
CHDR-FM (The Drive) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHDR-FM | 2002 | 102.9 | 1,600 | Jim Pattison Broadcast Group |
CKEK-AM | 1959 | 570 | 1,000 | East Kootenay Broadcasting Ltd. |
Creston
CKCV-FM (Juice FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKCV-FM | 2015 | 94.1 | 1,100 | Vista Radio Ltd. |
Fernie
CJDR-FM (The Drive) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHDR-FM | 2002 | 99.1 | 1,600 | Jim Pattison Group |
CFEK-AM | 2000 | 1240 | 1,000 | Jim Pattison Industries Ltd. |
CFEK-AM | 1991 | 1240 | 1,000 | CKEK Cranbrook |
CFEK-AM | 1971 | 1240 | 500 | CKEK Cranbrook |
Greenwood/Grand Forks
CKGF-FM (Adult Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKGF-FM | 2014 | 102.3 | 589 | Vista Broadcast Group Inc. |
CKGF-FM | 1984 | 96.7 | 40 | Boundary Broadcasting Ltd. |
CKGF-AM | 1969 | 1340 | 1,000/250 | Boundary Broadcasting Ltd. |
Kelowna
CBTK-FM (Radio One) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CBTK-FM | 1987 | 88.9 | 4,700 | Canadian Broadcasting Corp. |
CHSU-FM (99.9 Sun FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHSU-FM | 2013 | 99.9 | 11,000 | Bell Media |
CHSU-FM | 2007 | 99.9 | 11,000 | Astral Media Inc. |
CHSU-FM | 2002 | 99.9 | 11,000 | Standard Radio Ltd. |
CKBL-FM | 1999 | 99.9 | 11,000 | Telemedia Inc. |
CKBK-FM | 1996 | 99.9 | 11,000 | Okanagan Skeena Group Inc. |
CKBL-FM | 1995 | 99.9 | 11,000 | Okanagan Radio Ltd. |
CILK-FM (EZ Rock 101.5) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CILK-FM | 2013 | 93.1 | 11,000 | Bell Media |
CILK-FM | 2009 | 93.1 | 11,000 | Astral Media Inc. |
CILK-FM | 2007 | 101.5 | 11,000 | Astral Media Inc. |
CILK-FM | 2006 | 101.5 | 11,000 | Standard Radio Inc. |
CILK-FM | 1993 | 101.5 | 11,000 | SILK FM Boadcasting Ltd. |
CILK-FM | 1985 | 101.5 | 11,000 | SILK FM Broadcasting Ltd. |
CKFR-AM (AM 1150) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKFR-AM | 2013 | 1150 | 10,000 | Bell Media |
CKFR-AM | 2007 | 1150 | 10,000 | Astral Media Inc. |
CKFR-AM | 2004 | 1150 | 10,000 | Standard Radio Inc. |
CKBL-AM | 2002 | 1150 | 10,000 | Standard Radio Inc. |
CKBL-AM | 1999 | 1150 | 10,000 | Telemedia Radio Inc. |
CKIQ-AM | 1996 | 1150 | 10,000 | Okanagan Skeena Group Ltd. |
CKIQ-AM | 1981 | 1150 | 10,000 | Four Seasons Radio Ltd. |
CKIQ-AM | 1973 | 1150 | 10,000/1,000 | Four Seasons Radio Ltd. |
CKIQ-AM | 1971 | 1150 | 10,000/1,000 | Four Seasons Radio Ltd. |
CKKO-FM (K96.3) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKKO-FM | 2018 | 96.3 | 10,000 | Stingray Group Inc. |
CKKO-FM | 2012 | 96.3 | 10,000 | Newcap Inc. |
CKKO-FM | 2008 | 96.3 | 10,000 | Sun Valley Cablevision Ltd. |
CKLZ-FM (Power 104) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKLZ-FM | 1998 | 104.7 | 11,000 | Jim Pattison Industries Ltd. |
CKLZ-FM | 1989 | 104.7 | 11,000 | Seacoast Communications Group Inc. |
CHIM-FM | 1988 | 104.7 | 3,800 | Seacoast Communications Group Inc. |
CHIM-FM | Undated | 104.7 | 3,800 | Okanagan FM Broadcasters Ltd. |
CJOV-FM | 1964 | 104.7 | 3,800 | Okanagan FM Broadcasters Ltd. |
CKOV-FM (The Lake) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKOV-FM | 2021 | 103.9 | 17,300 | Radius Holding Inc. |
CKOO-FM | 2018 | 103.9 | 17,300 | Avenue Radio Ltd. |
CJUI-FM | 2017 | 103.9 | 17,300 | Avenue Radio Ltd. |
CJUI-FM | 2013 | 103.9 | 17,300 | Vista Radio Ltd. |
CJUI-FM | 2008 | 103.9 | 5,200 | Vista Radio Ltd. |
CKQQ-FM (Beach Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKQQ-FM | 2010 | 103.1 | 11,000 | Jim Pattison Broadcast Group |
CKOV-FM | 2007 | 103.1 | 11,000 | Jim Pattison Broadcast Group |
CKOV-AM | 1999 | 630 | 5,000/1,000 | Jim Pattison Broadcast Group |
CKOV-AM | 1964 | 630 | 5,000/1,000 | Seacoast Communications Group Inc. |
CKOV-AM | 1931 | 630 | 100 watts | Jim Browne |
Nakusp
CJHQ-FM (Community – The Arrow) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJHQ-FM | 2014 | 107.1 | 1.6 | Nakusp Community Radio Society |
CJHQ-FM | 2005 | 107.1 | 1.6 | Columbia Basin Alliance for Literacy |
Nelson
CJLY-FM (Community – Kootenay Co-Op Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJLY-FM | 2000 | 93.5 | 70 | Kootenay Co-operative Radio |
CKKC-FM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKKC-FM | 2013 | 106.9 | 930 | Bell Media |
CKKC-FM | 2007 | 106.9 | 930 | Astral Media Inc. |
CKKC-FM | 2006 | 106.9 | 930 | Standard Radio Inc. |
CKKC-AM | 2002 | 880 | 1,000/700 | Standard Radio Inc. |
CKKC-AM | 1999 | 880 | 1,000/700 | Telemedia Radio Inc. |
CKCK-AM | 1991 | 880 | 1,000/700 | Kootenay Broadcasting System |
CKKC-AM | 1976 | 1390 | 1,000 | J. David Schmidt |
CKLN-AM | 1939 | 1420 | 100 | News Publishing Co. Ltd |
Osoyoos / Oliver
CIRO-FM (Tourist) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIRO-FM | n/a | 106.5 | 16.5 | Destination Osoyoos Development Society |
CJOR-AM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJOR-AM | 2013 | 1240 | 1,000 | Bell Media |
CJOR-AM | 2007 | 1240 | 1,000 | Astral Media Inc. |
CJOR-AM | 2002 | 1240 | 1,000 | Standard Radio Inc. |
CJOR-AM | 1999 | 1240 | 1,000 | Telemedia Communications |
CJOR-AM | 1991 | 1240 | 1,000 | Okanagan Skeena Group Ltd. |
CJOR-AM | 1990 | 1240 | 1,000 | Okanagan Skeena Group Ltd. |
CKOO-AM | 1986 | 1240 | 1,000 | Davis Communicatios Ltd. |
CKOO-AM | 1986 | 1240 | 1,000 | Davis Communications Ltd |
CKOO-AM | 1984 | 1240 | 1,000 | Fraser Valley Broadcasters Ltd. |
CKOO-AM | 1979 | 1240 | 1,000/250 | Fraser Valley Broadcasters Ltd |
CKOO-AM | 1972 | 1240 | 250 | Fraser Valley Broadcasters Ltd |
CKOO-AM | 1966 | 1240 | 250 | Okanagan Radio Ltd. |
Penticton
CFUZ-FM (Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFUZ-FM | 2019 | 92.9 | 49.9 | Peach City Community Radio Society |
CIGV-FM (New Country 100.7) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIGV-FM | 2018 | 100.7 | 10,600 | Stingray Group Inc. |
CIGV-FM | 2012 | 100.7 | 10,600 | Newcap Inc. |
CIGV-FM | 1981 | 100.7 | 10,600 | Great Valleys Radio Inc. |
CJMG-FM (97.1 Sun FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJMG-FM | 2013 | 97.1 | 1,800 | Bell Media |
CJMG-FM | 2007 | 97.1 | 1,800 | Astral Media Inc. |
CJMG-FM | 2002 | 97.1 | 1,800 | Standard Radio Inc. |
CJMG-FM | 1999 | 97.1 | 1,800 | Telemedia Communications Inc. |
CKOR-FM | 1965 | 97.1 | 1,800 | Okanagan Radio Ltd. |
CKOR-AM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKOR-AM | 2013 | 800 | 10,000/500 | Bell Media |
CKOR-AM | 2007 | 800 | 10,000/500 | Astral Media Inc. |
CKOR-AM | 2002 | 800 | 10,000/500 | Standard Radio Inc. |
CKOR-AM | 1999 | 800 | 10,000/500 | Telemedia Communications Inc. |
CKOR-AM | 1991 | 800 | 10,000/500 | Okanagan Skeena Broadcasters Ltd. |
CKOK-AM | 1990 | 800 | 10,000/500 | Okanagan Skeena Group Ltd |
CKOK-AM | 1986 | 800 | 10,000/500 | Davis Communications Ltd. |
CKOK-AM | 1972 | 800 | 10,000/500 | Fraser Valley Broadcasters Ltd. |
CKOK-AM | 1957 | 800 | 1,000/500 | CKOK Ltd. (Okanagan) |
CKOK-AM | 1948 | 800 | 250 | Okanagan Broadcasters Ltd. |
CKOK-AM | 1946 | 1450 | 250 | Okanagan Broadcasters Ltd. |
Rossland
CHLI-FM (Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHLI-FM | 2008 | 101.1 | 5 watts | Rossland Radio Co-operative |
Summerland
CHOR-FM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CHOR-FM | 2013 | 98.5 | 1,000 | Bell Media |
CHOR-AM | 2007 | 1450 | 1,000 | Astral Media Inc. |
CHOR-AM | 2002 | 1450 | 1,000 | Standard Radio Inc. |
CHOR-AM | 1999 | 1450 | 1,000 | Telemedia Inc. |
CHOR-AM | 1990 | 1450 | 1,000 | Okanagan Skeena Group Ltd |
CKSP-AM | 1972 | 1450 | 1,000/250 | Okanagan Radio Ltd. |
Trail
CJAT-FM (EZ Rock) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CJAT-FM | 2013 | 95.7 | 13,500 | Bell Media |
CJAT-FM | 2007 | 95.7 | 13,500 | Astral Media Inc. |
CJAT-FM | 2002 | 95.7 | 13,500 | Standard Radio Inc. |
CJAT-AM | 1999 | 95.7 | 13,500 | Telemedia Radio (West) Ltd. |
CJAT-FM | 1977 | 610 | 10,000/1,000 | Walter Gray |
CJAT-AM | 1931 | 1200 | 50 watts | Group of citizens |
Vernon
CICF-FM (105.7 Sun FM) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CICF-FM | 2013 | 105.7 | 46,000 | Bell Media |
CICF-FM | 2007 | 105.7 | 46,000 | Astral Media Inc. |
CICF-FM | 2002 | 105.7 | 46,000 | Standard Radio Inc. |
CICF-AM | 1999 | 1050 | 10,000/4,000 | Telemedia Radio (West) Inc. |
CKAL-AM | 1978 | 1050 | 10,000/1,000 | Seabrook Broadcasting Ltd. |
CJIB-FM (107.5 Beach Radio) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKIZ-FM | 2008 | 107.5 | 46,000 | Jim Pattison Broadcast Group |
CKIZ-FM | 2003 | 107.5 | 46,000 | Rogers Broadcasting Ltd. |
CKIS-FM | 2001 | 107.5 | 46,000 | Rogers Broadcasting Ltd. |
CJIB-FM | 2001 | 107.5 | 46,000 | Rogers Broadcasting Ltd. |
CJIB-AM | 1989 | 940 | 10,000 | Rogers Broadcasting Ltd. |
CJIB-AM | 1972-73 | 940 | 10,000 | Interior Broadcasters Ltd. (Selkirk Broadcasting) |
CJIB-AM | 1960s | 940 | 10,000/1,000 | Interior Broadcasters Ltd. (Selkirk Broadcasting) |
CJIB-AM | 1961 | 940 | 1,000 | Interior Broadcasters Ltd. (Selkirk Broadcasting) |
CJIB-AM | 1947 | 940 | 1,000 | Interior Broadcasters Ltd. |
Former South Radio Stations
CFAD-FM / CFKC-AM / CIDO-FM / CIOR-AM / CKOO-FM
Creston
CFKC-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFKC-AM | 1989 | 1340 | 250 | Became a full time rebroadcaster of CJAT Trail |
CFKC-AM | 1968 | 1340 | 250 | Kootenay Broadcasting System Ltd. |
CIDO-FM (Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIDO-FM | 2007 | 97.7 | 20 | Community Radio Society |
Kelowna
CKOO-FM (Soft 103.9) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CKOO-FM | 2018 | 103.9 | 17,300 | Avenue Radio Ltd. |
CJUI-FM | 2017 | 103.9 | 17,300 | Avenue Radio Ltd. |
CJUI-FM | 2013 | 103.9 | 17,300 | Vista Radio Ltd. |
CJUI-FM | 2008 | 103.9 | 5,200 | Vista Radio Ltd. |
Princeton
CIOR-AM – History
Station | Year | Freq. | Power | Owner/Info |
---|
CIOR-AM | 2013 | 1400 | 1,000 | Bell Media |
CIOR-AM | 2007 | 1400 | 1,000 | Astral Media Inc. |
CIOR-AM | 2002 | 1400 | 1,000 | Standard Radio Inc. |
CIOR-AM | 1990 | 1400 | 1,000 | Telemedia Communications Inc. |
CKRP-AM | 1984 | 1400 | 1,000/250 | Oakanagon Radio Ltd. |
CINL-AM | 1972 | 1400 | 1,000/250 | Princeton Broadcasting Ltd. |
Salmo
CFAD-FM (Community) – History
Station | Year | Freq. | Power | Owner/Info |
---|
CFAD-FM | 2008 | 92.1 | 5 watts | Salmo Radio Socety |