Existing Ottawa Valley Radio Stations
CBO-FM / CBOF-FM / CBOQ-FM / CBOX-FM / CFGO-AM / CFMP-FM / CFPO-FM / CFRA-AM / CHCR-FM / CHEZ-FM / CHLK-FM / CHMY-FM / CHPR-FM / CHRC-FM / CHRI-FM / CHU-SW / CHUO-FM / CHVR-FM / CIDG-FM / CIHT-FM / CIIO-FM / CILV-FM / CIMY-FM / CISS-FM / CIWW-AM / CJET-FM / CJFO-FM / CJHR-FM / CJLL-FM / CJMJ-FM / CJOT-FM / CJRO-FM / CJVN-FM / CJWL-FM / CKBY-FM / CKCU-FM / CKDJ-FM / CKHK-FM / CKKL-FM / CKQB-FM / CKVV-FM / VF8013-FM
Arnprior
CFMP-FM (Oldies 107.7) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CFMP-FM | 2015 | 107.7 | 362 | My Broadcasting Corp. |
| CHMY-FM-1 | 2007 | 107.7 | 1,000 | My Broadcasting Corp. |
| CHMY-FM-1 | 2005 | 104.7 | 50 | My Broadcasting Corp. |
Carlsbad Springs
CJRO-FM (Community) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJRO-FM | 2019 | 107.9 | 14.8 | Carlsbad Springs Community Association |
Clarence-Rockland
CHRC-FM (Jewel 92.5) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHRC-FM | 2013 | 92.5 | 300 | Dufferin Communications Inc. |
Hawkesbury
CHPR-FM (Planete Lov’) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHPR-FM | 2018 | 102.1 | 3,000 | Cogeco Media Inc. |
| CHPR-FM | 1999 | 102.1 | 3,000 | Radio-Nord Inc. |
| CHPR-FM | 1983 | 102.1 | 780 | Radio Fusion Inc. |
| CHPR-AM | 1976 | 1110 | 250 | CFML (Cornwall) Ltd |
CKHK-FM (Jewel 107.7) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKHK-FM | 2008 | 107.7 | 1,100 | Evanov Radio Group |
Kemptville
CKVV-FM (Juice FM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKVV-FM | 2012 | 97.5 | 2,800 | Vista Radio Ltd. |
| CKVV-FM | 2012 | 97.5 | 2,800 | Haliburton Broadcasting Group Inc. |
Killaloe
CHCR-FM (Community) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHCR-FM | 1998 | 102.9 | 33 | Homegrown Community Radio |
Ottawa
CBO-FM (Radio One) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CBO-FM | 1991 | 91.5 | 84,000 | Canadian Broadcasting Corp. |
| CBO-AM | 1977 | 920 | 50,000 | Canadian Broadcasting Corp. |
| CBO-AM | 1941 | 910 | 1,000 | Canadian Broadcasting Corp. |
| CNRO-AM | 1924 | 690 | 500 | Canadian National Railway |
CBOF-FM (Ici Radio-Canada Première) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CBOF-FM | 1991 | 90.7 | 84,000 | Canadian Broadcasting Corp. |
| CBOF-AM | 1977 | 1250 | 50,000 | 50,000 Canadian Broadcasting Corp. |
| CBOF-AM | 1964 | 1250 | 10,000 | Canadian Broadcasting Corp. |
CBOQ-FM (CBC Music) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CBOQ-FM | 1991 | 103.3 | 84,000 | Canadian Broadcasting Corp. |
| CBO-FM | 1947 | 103.3 | 380 | Canadian Broadcasting Corp. |
Notes: CBOQ (CBO-FM) closed down between 1962 and 1964.
CBOX-FM (ICI Musique ) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CBOX-FM | 1974 | 102.5 | 84,000 | Canadian Broadcasting Corp. |
CFGO-AM (TSN 1200) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CFGO-AM | 2011 | 1200 | 50,000 | Bell Media |
| CFGO-AM | 2007 | 1200 | 50,000 | CTVglobemedia |
| CFGO-AM | 1991 | 1200 | 50,000 | CHUM Ltd. |
| CFGO-AM | 1987 | 1200 | 50,000 | Rawlco Communications Ltd. |
| CFGO-AM | 1986 | 1200 | 50,000 | Baton Broadcasting Inc. |
| CFGO-AM | 1973 | 1440 | 50,000 | Baton Broadcasting Inc. |
| CFGO-AM | 1972 | 1440 | 10,000 | Baton Broadcasting Inc. |
| CKPM-AM | 1964 | 1440 | 10,000 | Confederation Broadcasting (Ottawa) Ltd. |
CFPO-FM (Aboriginal – ELMNT FM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CFPO-FM | 2018 | 95.7 | 9,100 | First Peoples Radio Inc. |
CFRA-AM (News Talk Radio) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CFRA-AM | 2013 | 580 | 50,000/30,000 | Bell Media |
| CFRA-AM | 2011 | 580 | 50,000/10,000 | Bell Media |
| CFRA-AM | 2007 | 580 | 50,000/10,000 | CTVglobemedia |
| CFRA-AM | 1984 | 580 | 50,000/10,000 | CHUM Ltd. |
| CFRA-AM | 1968 | 580 | 50,000/10,000 | Radio Station CFRA Ltd. (CHUM Ltd.) |
| CFRA-AM | 1966 | 580 | 50,000/10,000 | Radio Station CFRA Ltd. (Kathleen Ryan) |
| CFRA-AM | 1962 | 580 | 50,000/10,000 | CFRA Ltd. |
| CFRA-AM | 1955 | 560 | 5,000 | CFRA Ltd. (Frank Ryan) |
| CFRA-AM | 1953 | 560 | 5,000 | Frank Ryan |
| CFRA-AM | 1948 | 560 | 1,000 | Frank Ryan |
CHEZ-FM (106.1 CHEZ) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHEZ-FM | 1998 | 106.1 | 100,000 | Rogers Broadcasting Ltd. |
| CHEZ-FM | 1977 | 106.1 | 100,000 | CHEZ-FM Inc. |
CHRI-FM (Christian) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHRI-FM | 1997 | 99.1 | 24,900 | Christian Hit Radio Inc. |
CHU-SW (Canada’s Time Station) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHU-SW | 1938 | Various | 3,000 | National Research Council |
CHUO-FM (Campus) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHUO-FM | 1991 | 89.1 | 3,200 | Radio Ottawa Inc. (University of Ottawa) |
CIDG-FM (Rebel 101.7) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CIDG-FM | 2016 | 101.7 | 5,500 | Torres Media Ottawa Inc. |
| CIDG-FM | 2011 | 101.9 | 5,500 | Torres Media Ottawa Inc. |
| CIDG-FM | 2010 | 101.9 | 4500 | Torres Media Ottawa Inc. |
CIHT-FM (HOT 89.9) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CIHT-FM | 2018 | 89.9 | 27,000 | Stingray Group Inc. |
| CIHT-FM | 2003 | 89.9 | 27,000 | Newcap Inc |
CIIO-FM (Tourist) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CIIO-FM | 2006 | 96.5 | 18 | Instant Information Services Incorporated |
CILV-FM (Live 88.5) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CILV-FM | 2018 | 88.5 | 2,300 | Stingray Group Inc. |
| CILV-FM | 2005 | 88.5 | 2,300 | NewCap Inc. |
CISS-FM (105.3 KISS) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CISS-FM | 2004 | 105.3 | 84,000 | Rogers Broadcasting Ltd. |
| CKBY-FM | 1994 | 105.3 | 84,000 | Rogers Broadcasting Ltd. |
| CKBY-FM | 1984 | 105.3 | 84,000 | Key Radio Ltd. |
| CKBY-AM | 1978 | 105.3 | 74,000 | CKOY Ltd. (Maclean Hunter Ltd.) |
| CKBY-FM | 1973 | 105.3 | 74,000 | CKOY Ltd. (264527 Ontario Ltd. Southam 37.86%) |
| CKBY-FM | 1969 | 105.3 | 74,000 | CKOY Ltd. |
CIWW-AM (1310 News) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CIWW-AM | 1994 | 1310 | 50,000 | Rogers Broadcasting Ltd. |
| CIWW-AM | 1985 | 1310 | 50,000 | Key Radio Ltd. (Maclean-Hunter) |
| CKOY-AM | 1980 | 1310 | 50,000 | Key Radio Ltd. (Maclean-Hunter) |
| CKOY-AM | 1978 | 1310 | 50,000 | CKOY Ltd. (Maclean-Hunter Ltd.) |
| CKOY-AM | 1973 | 1310 | 50,000 | CKOY Ltd. (264527 Ontario Ltd. 54.3%, Southam 37.86%) |
| CKOY-AM | 1963 | 1310 | 50,000 | CKOY Ltd. |
| CKOY-AM | 1947 | 1310 | 5,000/1,000 | CKOY Ltd. (Southam family) |
| CKCO-AM | 1941 | 1310 | 1,000 | Dr. George M. Geldert |
| CKCO-AM | 1933 | 1010 | 100 | Dr. George M. Geldert |
| CKCO-AM | 1929 | 890 | 100 | Dr. George M. Geldert |
| CKCO-AM | 1925 | 690 | 100 | Dr. George M. Geldert |
| CKCO-AM | 1922 | 400 m | 200 | Dr. George M. Geldert |
CJFO-FM (French) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJFO-FM | 2010 | 94.5 | n/a | Radio de la communauté francophone d’Ottawa |
CJLL-FM (Multicultural – CHIN Radio Ottawa) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJLL-FM | 2003 | 97.9 | 1,500 | Radio 1540 Ltd. |
CJMJ-FM (Majic 100) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJMJ-FM | 2011 | 100.3 | 100,000 | Bell Media |
| CJMJ-AM | 2007 | 100.3 | 100,000 | CTVglobemedia |
| CJMJ-FM | 1999 | 100.3 | 100,000 | CHUM Ltd. |
| CJMJ-FM | 1991 | 100.3 | 100,000 | Rawlco Communications |
CJOT-FM (Boom 99.7) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJOT-FM | 2014 | 99.7 | 45,000 | Corus Entertainment |
| CJOT-FM | 2010 | 99.7 | 45,000 | Astral Media Radio Inc. |
CJVN-FM (French/Christian) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJVN-FM | n/a | 92.7 | 50 | Fiston Kalambay |
CJWL-FM (Jewel 98.5) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJWL-FM | 2006 | 98.5 | 485 | Ottawa Media Inc.(Evanov Radio Group) |
CKCU-FM (Campus) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKCU-FM | 1975 | 93.1 | 12,000 | Carleton University Students’ Association Inc. |
CKDJ-FM (Campus) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKDJ-FM | 1994 | 107.9 | 100 | Algonquin College |
CKKL-FM (Pure Country 94) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKKL-FM | 2011 | 93.9 | 95,000 | Bell Media |
| CKKL-FM | 2007 | 93.9 | 95,000 | CTVglobemedia |
| CKKL-FM | 1992 | 93.9 | 95,000 | CHUM Ltd. |
| CFMO-FM | 1984 | 93.9 | 95,000 | CHUM Ltd. |
| CFMO-FM | 1968 | 93.9 | 95,000 | Radio Station CFRA Ltd. (CHUM Ltd.) |
| CFMO-FM | 1967 | 93.9 | 146,000 | Radio Station CFRA Ltd. (Kathleen Ryan) |
| CFMO-FM | 1961 | 93.9 | 146,000 | CFRA Ltd. |
| CFRA-FM | 1957 | 93.9 | 860 | CFRA Ltd. |
| CFRA-FM | 1947 | 93.9 | 363 | Frank Ryan |
CKQB-FM (Jump 106.9) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKQB-FM | 2014 | 106.9 | 84,000 | Corus Entertainment |
| CKQB-FM | 2007 | 106.9 | 84,000 | Astral Media Inc. |
| CKQB-FM | 1994 | 106.9 | 84,000 | Standard Broadcasting Corp. |
| CJSB-AM | 1989 | 540 | 50,000/12,500 | Standard Broadcasting Corp. |
| CJSB-AM | 1985 | 540 | 50,000/10,000 | Standard Broadcasting Corp. (bought by Allan Slaight) |
| CJSB-AM | 1982 | 540 | 50,000/10,000 | Standard Broadcasting Corp. |
VF8013-FM (French/Religious) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| VF8013-FM | n/a | 92.3 | 0.8 | Fabrique de la Paroisse du Sacré-Coeur du diocèse d’Ottawa |
Pembroke
CHVR-FM (Pure Country 96.7) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHVR-FM | 2013 | 96.7 | 100,000 | Bell Media |
| CHVR-FM | 2007 | 96.7 | 100,000 | Astral Media Inc |
| CHVR-FM | 2002 | 96.7 | 100,000 | Standard Radio Inc. |
| CHVR-FM | 1999 | 96.7 | 100,000 | Telemedia Radio Inc. |
| CHVR-FM | 1996 | 96.7 | 100,000 | Pelmorex Broadcasting Inc. |
| CHVR-AM | 1990 | 1350 | 1,000 | Pelmorex Broadcasting Inc. |
| CHRO-AM | 1981 | 1350 | 1,000 | Mid-Canada Communications |
| CHOV-AM | 1942 | 1340 | 250 | Ottawa Valley Broadcasting Co. Ltd. |
Notes: CKOB, CKOA and CHVR were merged into CHVR-FM 96.7 in 1996.
CIMY-FM (104.9 myFM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CIMY-FM | 2005 | 104.9 | 1,620 | My Broadcasting Corp. |
Perth
CHLK-FM (Lake 88.1) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHLK-FM | 2014 | 88.1 | 2,800 | Perth Radio Inc. (Mr. & Mrs. Brian Perkin) |
| CHLK-FM | 2010 | 88.1 | 2,800 | Perth FM Radio Inc. |
| CHLK-FM | 2007 | 88.1 | 700 | Perth FM Radio Inc. |
Renfrew
CHMY-FM (my FM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CHMY-FM | 2011 | 96.1 | 7100 | Jon Pole & Andrew Dickson |
| CHMY-FM | 2004 | 96.1 | 1,660 | Jon Pole & Andrew Dickson |
CJHR-FM (Community – Valley Heritage Radio) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJHR-FM | 2007 | 106.3 | 13,000 | Valley Heritge Radio |
Smiths Falls
CJET-FM (Jack FM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CJET-FM | 2000 | 92.3 | 10,000 | Rogers Broadcasting Ltd. |
| CJET-AM | 1999 | 630 | 10,000 | Rogers Broadcasting Ltd. |
| CJET-AM | 1984 | 630 | 10,000 | Rideau Broadcasting Inc. (CHEZ-FM Inc.) |
| CJET-AM | 1965 | 630 | 10,000 | Rideau Broadcasting Ltd. |
| CJET-AM | 1958 | 630 | 1,000 | Rideau Broadcasting Ltd. |
| CJET-AM | 1956 | 1070 | 1,000 | Rideau Broadcasting Ltd. |
| CJET-AM | 1955 | 1070 | 250 day | Rideau Broadcasting Ltd. (Jack Polley) |
CKBY-FM (Country 101.1) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKBY-FM | 2004 | 101.1 | 100,000 | Rogers Broadcasting Ltd. |
| CIOX-FM | 2000 | 101.5 | 100,000 | Rogers Broadcasting Ltd. |
| CFMO-FM | 1999 | 101.1 | 100,000 | Rogers Broadcasting Ltd. |
| CFMO-FM | 1993 | 101.1 | 100,000 | CHEZ-FM Inc |
| CHEQ-FM | 1986 | 101.1 | 100,000 | CHEZ-FM Inc |
| CKUE-FM | 1984 | 101.1 | 100,000 | CHEX-FM Inc. (Harvey Glatt) |
| CKUE-FM | 1970s | 101.1 | 47,300 | Rideau Broadcasting Ltd. |
| CJET-FM | 1969 | 101.1 | 74,000 | Rideau Broadcasting Ltd. |
Former Ottawa Valley Radio Stations
CKAV-FM-9 / CKCH/CNRO-AM / CKO-FM / CKOA-AM / CKOB-AM
Arnprior
CKOA-AM – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKAO-AM | 1996 | n/a | n.a | Left the air – See CHRO-FM Pembrooke |
Ottawa
CKAV-FM-9 (Aboriginal) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKAV-FM 9 | 2006 | 95.7 | 6,000 | Aboriginal Voices Radio Network |
CKCH/CNRO-AM (CKCH/CNRO-AM) – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CBO-AM | 1937 | 690 | 500 | Canadian Broadcasting Corp. |
| CHCH/CNRO-AM | 1933 | 690 | 500 | Canadian Radio Comission |
| CRCO-AM | 1924 | 690 | 500 | Canadian National Railway |
CKO-FM – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKO-FM | 1989 | n/a | n/a | Canada News Radio Ltd. / Left the Air |
| CKO-FM | 1977 | 106.9 | 100,000 | Canada News Radio Ltd. |
Renfrew
CKOB-AM – History
| Station | Year | Freq. | Power | Owner/Info |
|---|
| CKOB-AM | 1996 | n/a | n/a | Left the air – see CHRO-FM |
| CKOB-AM | 1990 | 1400 | 1.000 | Pelmorex Broadcasting Inc. |
| CKOB-AM | 1986 | 1400 | 1.000 | AnnapolisCalley Radio Ltd. |
| CKOB-AM | 1974 | 1400 | | Openongo Brfoadcasting Co. Ltd. |