Existing Hamilton-Niagara Radio Stations
CHML-AM / CING-FM / CJXY-FM
Burlington
CING-FM (Fresh Radio) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CING-FM | 2000 | 95.3 | 100,000 | Corus Entertainment |
CING-FM | 1999 | 107.9 | 26.100 | Corus Entertainment |
CING-FM | 1997 | 107.9 | 26,100 | Shaw Radio Ltd. |
CING-FM | 1976 | 107.9 | 50,000 | Burlington Broadcasting Inc. |
Hamilton
CHML-AM (Global News Radio 900 CHML) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CHML-AM | 2000 | 900 | 50 | Corus Entertainment Inc. |
CHML-AM | 1997 | 900 | 50 | WIC Radio Ltd. (Western Broadcasting) |
CHML-AM | 1985 | 900 | 50 | Westcom Radio Group Ltd. (Western Broadcasting) |
CHML-AM | 1978 | 900 | 5 | Radio ML Ltd. (Western Broadcasting) |
CHML-AM | 1978 | 900 | 50 | Radio ML Ltd. (Western Broadcasting) |
CHML-AM | 1946 | 900 | 5 | Maple Leaf Broadcasting Co., Ltd. (Ken Soble) |
CHML-AM | 1944 | 900 | 1 | Maple Leaf Broadcasting Co., Ltd. (Ken Soble) |
CHML-AM | 1941 | 900 | 900 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1936 | 1010 | .1 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1935 | 880 | .1 | Maple Leaf Radio Co. Ltd. |
CHML-AM | 1928 | 880 | .05 | Maple Leaf Radio Company |
CHML-AM | 1927 | 880 | .05 | Maple Leaf Radio Company |
CJXY-FM (Y108) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|
CJXY-FM | 2000 | 107.9 | 100 | Corus Entertainment Inc. |
CJXY-FM | 1997 | 95.3 | 100 | WIC Radio Ltd. (Western Broadcasting) |
CJXY-FM | 1991 | 95.3 | 100 | Westcom Radio Group Ltd. (Western Broadcasting) |
CKDS-FM | 1985 | 95.3 | 100 | Westcom Radio Group Ltd. (Western Broadcasting) |
CKDS-FM | 1974 | 95.3 | 100 | Radio ML Ltd. (Western Broadcasting) |
CKDS-FM | 1967 | 95.3 | 100 | Maple Leaf Broadcasting Co. Ltd. |
CHML-FM | 1964 | 95.3 | 2.9 | Maple Leaf Broadcasting Co. Ltd. |
CHML-FM | 1948 | 94.1 | .250 | Maple Leaf Broadcasting Co. Ltd. |
Former Hamilton-Niagara Radio Stations