Existing Central Radio Stations
CFRH-FM / CHAY-FM / CIQB-FM / CKCB-FM
Barrie
CHAY-FM (Fresh Radio 93.1) – Histoire
| Station | Année | Fréq. | Puissance | Prop./Info |
|---|---|---|---|---|
| CHAY-FM | 1999 | 93.1 | 100,000 | Corus Entertainment Inc. |
| CHAY-FM | 1990 | 93.1 | 100,000 | Shaw Cablesystems Ltd. |
| CHAY-FM | 1985 | 93.1 | 100,000 | CHAY Ltd. (Vin & Elizabeth Dittmer) |
| CHAY-FM | 1977 | 93.1 | 100,000 | CHAY Ltd. (Dittmer Markle others) |
CIQB-FM (Big 101.1) – Histoire
| Station | Année | Fréq. | Puissance | Prop./Info |
|---|---|---|---|---|
| CIQB-FM | 2000 | 101.1 | 1,500 | Corus Entertainment Inc. |
| CIQB-FM | 1994 | 101.1 | 1,500 | Power Broadcasting Inc. |
| CKBB-AM | 1989 | 950 | 10,000/2,500 | Power Broadcasting Inc. |
| CKBB-AM | 1983 | 950 | 10,000/2,500 | Kawartha Broadcasting Ltd. (Power Corp.) |
| CKBB-AM | 1960 | 950 | 10,000/2,500 | Barrie Broadcasting Co. Ltd. |
| CKBB-AM | 1958 | 950 | 5,000/2,500 | Barrie Broadcasting Co. Ltd |
| CKBB-AM | 1952 | 1230 | 250 | Barrie Broadcasting Co. Ltd. (Snelgrove) |
| CKBB-AM | 1949 | 1230 | 250 | Ralph Snelgrove |
Collingwood
CKCB-FM (95.1 FM The Peak) – Histoire
| Station | Année | Fréq. | Puissance | Prop./Info |
|---|---|---|---|---|
| CKCB-FM | 2000 | 95.1 | 350 | Corus Entertainment Inc. |
| CKCB-FM | 1996 | 95.1 | 350 | Power Broadcasting Inc. |
| CKCB-FM | 1994 | 95.1 | 520 | Power Broadcasting Inc. |
| CKCB-AM | 1989 | 1400 | 1,000/250 | Power Broadcasting Inc. |
| CKCB-AM | 1983 | 1400 | 1,000/250 | Kawartha Broadcasting Co. Ltd. (Power Corp.) |
| CKCB-AM | 1975 | 1400 | 1,000/250 | Collingwood Broadcasting Co. Ltd. |
| CKCB-AM | 1965 | 1400 | 250 | Collingwood Broadcasting Co. Ltd. (Snelgrove) |
Penetanguishene
CFRH-FM (French Community) – Histoire
| Station | Année | Fréq. | Puissance | Prop./Info |
|---|---|---|---|---|
| CFRH-FM | 1988 | 88.1 | 4,943 | Radio Huronie FM Communautaire Inc. |
