Existing Western Radio Stations
CIMJ-FM / CJDV-FM / CJOY-AM / CKBT-FM
Cambridge
CJDV-FM (107.5 Dave FM) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|---|---|---|---|
CJDV-FM | 2003 | 107.5 | 2,500 | Corus Entertainment Inc. |
CIZN-FM | 2000 | 92.9 | 1,000 | Corus Entertainment Inc. |
CIAM-AM | 1989 | 960 | 1,000 | Power Broadcasting Inc. |
CIAM-AM | 1987 | 960 | 1,000 | Kawartha Broadcasting Co. Ltd. (Power Corp.) |
CFTJ-AM | 1977 | 1320 | 1,000 | The Galt Broadcasting Co. Ltd. (CJOY Ltd.) |
CFTJ-AM | 1977 | 960 | 1,000 | The Galt Broadcasting Co. Ltd. |
CFTJ-AM | 1975 | 1320 | 1,000 | The Galt Broadcasting Co. Ltd. |
CFTJ-AM | 1956 | 1110 | 250 day | The Galt Broadcasting Co. Ltd. (John V. Evans) |
CKGR-AM | 1954 | 1110 | 250 day | The Galt Broadcasting Co. Ltd. (Gerry Lee) |
Guelph
CIMJ-FM (Magic 106.1) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|---|---|---|---|
CIMJ-FM | 2000 | 106.1 | 50,000 | Corus Entertainment Inc. |
CIMJ-FM | 1992 | 106.1 | 50,000 | Power Broadcasting Inc. |
CKLA-FM | 1989 | 106.1 | 50,000 | Power Broadcasting Inc. |
CKLA-FM | 1987 | 106.1 | 50,000 | Kawartha Broadcasting Co. Ltd. (Power Corp.) |
CKLA-FM | 1975 | 106.1 | 50,000 | CJOY Ltd. |
CJOY-FM | 1969 | 106.1 | 50,000 | CJOY Ltd. |
CJOY-AM (1460 CJOY) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|---|---|---|---|
CJOY-AM | 2000 | 1460 | 10 | Corus Entertainment Inc. |
CJOY-AM | 1989 | 1460 | 10 | Power Broadcasting Inc. |
CJOY-AM | 1987 | 1460 | 10 | Kawartha Broadcasting Co. Ltd. (Power Corp.) |
CJOY-AM | 1981 | 1460 | 10 | CJOY Ltd. |
CJOY-AM | 1960 | 1460 | 10/5 | CJOY Ltd. |
CJOY-AM | 1948 | 1450 | 250 | CJOY Ltd. |
Kitchener-Waterloo
CKBT-FM (91.5 The Beat) – Histoire
Station | Année | Fréq. | Puissance | Prop./Info |
---|---|---|---|---|
CKBT-FM | 2007 | 91.5 | 3,600 | Corus Entertainment Inc. |
CKBT-FM | 2003 | 91.5 | 3,600 | Global Communications Ltd. |